skip navigation
Coppernails
Copper
5 - 3 Final
BlkShp
Black Sheep
1 2 3 T
Coppernails 3 0 2 5
Black Sheep 1 2 0 3

Game Totals

SCORING 1 2 3 T
Coppernails 3 0 2 5
Black Sheep 1 2 0 3
POWER PLAYS
Coppernails 1 for 1 (100.0%)
Black Sheep 0 for 0 (0.0%)
SHOTS 1 2 3 T
Coppernails 3 - 2 5
Black Sheep 1 2 - 3
PENALTIES
Coppernails 0 minutes on 0 infractions
Black Sheep 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Coppernails Skaters

# Name G A PTS SOG PIM + / -
Calvin Sherstan 0 0 0 0 0 0
Bryce Stevenson 2 0 2 2 0 0
Luke Thomas 0 0 0 0 0 0
Meghan Fosth 0 0 0 0 0 0
William Korab 2 0 2 2 0 0
Allan Lindsay 0 0 0 0 0 0
Eric Dies 0 0 0 0 0 0
Charles Cummings 0 0 0 0 0 0
Craig Pilawski 0 1 1 0 0 0
Monny Dake 0 0 0 0 0 0
Jeffrey Whitten 1 1 2 1 0 0
Jeffrey Lamping 0 1 1 0 0 0
55 Arron Simmons 0 1 1 0 0 0
Totals 5 4 9 5 0

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Jason Johanson 1 0 1 1 0 0
Timothy Sexton 0 0 0 0 0 0
Dana Posey 0 1 1 0 0 0
Scott Bernitt 0 0 0 0 0 0
David Mosbach 1 1 2 1 0 0
Andrea Finatti 0 0 0 0 0 0
18 Calvin Weewie 1 1 2 1 2 0
29 Josh Weewie 0 0 0 0 0 0
86 Mallorie Dhanani 0 1 1 0 0 0
Totals 3 4 7 3 2

Coppernails Goalies

# Name MIN SOG SV GA SV %
72 Derek Bohn 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Black Sheep Goalies

# Name MIN SOG SV GA SV %
35 Brett Irvine 60:00 1 0 1 .000
Totals 60:00 5 0 5 .000

Game Details

  • Lynnwood Ice Center