skip navigation
Isotopes
Isotop
3 - 10 Final
Wlvrns
Wolverines
1 2 3 T
Isotopes 0 1 2 3
Wolverines 4 3 3 10

Game Totals

SCORING 1 2 3 T
Isotopes 0 1 2 3
Wolverines 4 3 3 10
POWER PLAYS
Isotopes 0 for 0 (0.0%)
Wolverines 0 for 0 (0.0%)
SHOTS 1 2 3 T
Isotopes - 1 2 3
Wolverines 4 3 3 10
PENALTIES
Isotopes 0 minutes on 0 infractions
Wolverines 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Isotopes Skaters

# Name G A PTS SOG PIM + / -
William Nary 0 0 0 0 0 0
Keith Hamilton 0 1 1 0 0 0
Shad Morris 0 0 0 0 0 0
Matt Gizbert 1 0 1 1 0 0
Drew Bessinger 1 0 1 1 0 0
David Chapman 0 0 0 0 0 0
Joshua Hum 0 0 0 0 0 0
Brent Copenhaver 0 1 1 0 0 0
14 Ryan Dupras 0 1 1 0 0 0
24 Chris Kohut 1 0 1 1 0 0
97 Nick Ciaravella 0 0 0 0 0 0
Totals 3 3 6 3 0

Wolverines Skaters

# Name G A PTS SOG PIM + / -
Michael Zak 0 0 0 0 0 0
Pete Bouchard 0 0 0 0 0 0
Nasser Dassi 2 1 3 2 0 0
Justin Zilke 1 0 1 1 0 0
Eric Mattingly 1 1 2 1 0 0
Chris Voss 0 0 0 0 0 0
Matthew Miller 1 0 1 1 0 0
Kimberly Hunt 0 0 0 0 0 0
Robert Teare 0 0 0 0 0 0
19 Sami Fisher 0 1 1 0 0 0
20 Justin Ross 4 2 6 4 0 0
26 Nate Dreon 1 1 2 1 0 0
44 Kyle Brown 0 0 0 0 0 0
Totals 10 6 16 10 0

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 10 0 10 .000
Totals 60:00 10 0 10 .000

Wolverines Goalies

# Name MIN SOG SV GA SV %
Robert Teare 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center