skip navigation
Isotopes
Isotop
3 - 3 Final
Warior
Warriors
1 2 3 T
Isotopes 1 1 1 3
Warriors 0 3 0 3

Game Totals

SCORING 1 2 3 T
Isotopes 1 1 1 3
Warriors 0 3 0 3
POWER PLAYS
Isotopes 1 for 2 (50.0%)
Warriors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Isotopes 1 1 1 3
Warriors - 3 - 3
PENALTIES
Isotopes 2 minutes on 1 infraction
Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Matthew Jubelirer 0 0 0 0 0 0
William Nary 0 0 0 0 0 0
Daniel Haggerty 0 0 0 0 2 0
Drew Bessinger 1 1 2 1 0 0
Keith Hamilton 0 0 0 0 0 0
Ryan Beck 0 0 0 0 0 0
Joshua Hum 2 0 2 2 0 0
24 Chris Kohut 0 1 1 0 0 0
97 Nick Ciaravella 0 0 0 0 0 0
Totals 3 2 5 3 2

Warriors Skaters

# Name G A PTS SOG PIM + / -
Skyeler Malone 0 1 1 0 0 0
Nate Vandermeer 0 1 1 0 4 0
James Levin 0 1 1 0 0 0
Carl Brettmann 0 0 0 0 0 0
Derek Chang 1 0 1 1 0 0
Zachary Maynard 0 0 0 0 0 0
John Bartkiw 1 0 1 1 0 0
Josh Maynard 1 0 1 1 0 0
Tristan Vandermeer 0 0 0 0 0 0
4 Jay Hovanec 0 0 0 0 0 0
14 Paul Cutting 0 0 0 0 0 0
Totals 3 3 6 3 4

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Warriors Goalies

# Name MIN SOG SV GA SV %
Skyeler Malone 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center