skip navigation
Warriors
Warior
3 - 2 Final
Isotop
Isotopes
1 2 3 T
Warriors 0 1 2 3
Isotopes 1 1 0 2

Game Totals

SCORING 1 2 3 T
Warriors 0 1 2 3
Isotopes 1 1 0 2
POWER PLAYS
Warriors 0 for 0 (0.0%)
Isotopes 0 for 2 (0.0%)
SHOTS 1 2 3 T
Warriors - 1 2 3
Isotopes 1 1 - 2
PENALTIES
Warriors 4 minutes on 2 infractions
Isotopes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Warriors Skaters

# Name G A PTS SOG PIM + / -
Daniel Dougan 0 1 1 0 0 0
Raymond Holton 1 0 1 1 0 0
Carl Brettmann 1 0 1 1 2 0
Matthew Bessee 0 2 2 0 0 0
Nate Vandermeer 0 0 0 0 0 0
Austin Malone 0 0 0 0 2 0
John Bartkiw 0 1 1 0 0 0
James Levin 1 0 1 1 0 0
Tristan Vandermeer 0 0 0 0 0 0
4 Jay Hovanec 0 0 0 0 0 0
Totals 3 4 7 3 4

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Ryan Beck 0 0 0 0 0 0
Brent Copenhaver 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 0 0
Daniel Haggerty 0 0 0 0 0 0
William Nary 0 0 0 0 2 0
Shad Morris 0 0 0 0 0 0
Adam Barr 0 1 1 0 0 0
Matthew Jubelirer 0 0 0 0 0 0
David Chapman 0 0 0 0 0 0
Joshua Hum 0 0 0 0 0 0
24 Chris Kohut 1 0 1 1 0 0
97 Nick Ciaravella 1 0 1 1 0 0
Totals 2 1 3 2 2

Warriors Goalies

# Name MIN SOG SV GA SV %
Skyeler Malone 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • OlympicView Arena