skip navigation
Isotopes
Isotop
3 - 6 Final
Copper
Coppernails
1 2 3 T
Isotopes 0 2 1 3
Coppernails 0 4 2 6

Game Totals

SCORING 1 2 3 T
Isotopes 0 2 1 3
Coppernails 0 4 2 6
POWER PLAYS
Isotopes 0 for 1 (0.0%)
Coppernails 0 for 0 (0.0%)
SHOTS 1 2 3 T
Isotopes - 2 1 3
Coppernails - 4 2 6
PENALTIES
Isotopes 0 minutes on 0 infractions
Coppernails 15 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Adam Barr 1 0 1 1 0 0
Walter Lundahl 0 1 1 0 0 0
Shad Morris 0 0 0 0 0 0
Ryan Beck 1 0 1 1 0 0
David Chapman 0 0 0 0 0 0
Ryan Dupras 0 0 0 0 0 0
Brent Copenhaver 0 0 0 0 0 0
Drew Bessinger 0 0 0 0 0 0
William Nary 0 0 0 0 0 0
Joshua Hum 0 1 1 0 0 0
Matt Gizbert 1 1 2 1 0 0
Keith Hamilton 0 0 0 0 0 0
51 Maike Blakely 0 1 1 0 0 0
Totals 3 4 7 3 0

Coppernails Skaters

# Name G A PTS SOG PIM + / -
Craig Pilawski 1 2 3 1 0 0
Calvin Sherstan 0 0 0 0 0 0
Meghan Fosth 0 2 2 0 0 0
Allan Lindsay 1 0 1 1 0 0
Eric Dies 0 0 0 0 0 0
Monny Dake 0 1 1 0 0 0
Richard Schwandt 2 2 4 2 15 0
Jeffrey Lamping 0 0 0 0 0 0
Charles Cummings 0 0 0 0 0 0
13 Carson Espinoza 0 0 0 0 0 0
14 Bill Korab 2 0 2 2 0 0
98 Luke Thomas 0 0 0 0 0 0
Totals 6 7 13 6 15

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Coppernails Goalies

# Name MIN SOG SV GA SV %
72 Derek Bohn 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center