skip navigation
Coppernails
Copper
5 - 2 Final
Isotop
Isotopes
1 2 3 T
Coppernails 3 0 2 5
Isotopes 1 0 1 2

Game Totals

SCORING 1 2 3 T
Coppernails 3 0 2 5
Isotopes 1 0 1 2
POWER PLAYS
Coppernails 2 for 4 (50.0%)
Isotopes 0 for 4 (0.0%)
SHOTS 1 2 3 T
Coppernails 3 - 2 5
Isotopes 1 - 1 2
PENALTIES
Coppernails 10 minutes on 5 infractions
Isotopes 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Coppernails Skaters

# Name G A PTS SOG PIM + / -
Richard Schwandt 0 0 0 0 0 0
Jeffrey Lamping 2 0 2 2 2 0
Craig Pilawski 0 3 3 0 0 0
Bryce Stevenson 2 0 2 2 2 0
Calvin Sherstan 0 0 0 0 6 0
Eric Dies 0 0 0 0 0 0
Meghan Fosth 0 0 0 0 0 0
Monny Dake 0 0 0 0 0 0
Connor Klein 1 0 1 1 0 0
Allan Lindsay 0 0 0 0 0 0
Jeffrey Whitten 0 0 0 0 0 0
14 Bill Korab 0 0 0 0 0 0
89 Charles Cummings 0 0 0 0 0 0
98 Luke Thomas 0 1 1 0 0 0
Totals 5 4 9 5 10

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Gabe Preston 0 0 0 0 0 0
Brent Copenhaver 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 2 0
Joshua Hum 0 0 0 0 0 0
Ryan Beck 0 0 0 0 0 0
Christopher Kohut 0 0 0 0 2 0
Walter Lundahl 0 0 0 0 0 0
William Nary 0 1 1 0 0 0
Ryan Dupras 1 1 2 1 2 0
Matt Gizbert 0 0 0 0 0 0
David Chapman 0 0 0 0 0 0
Shad Morris 1 0 1 1 0 0
3 Danny Haggerty 0 0 0 0 4 0
Totals 2 2 4 2 10

Coppernails Goalies

# Name MIN SOG SV GA SV %
72 Derek Bohn 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Lynnwood Ice Center