skip navigation
Isotopes
Isotop
4 - 4 Final
Vipers
Vipers
1 2 3 T
Isotopes 2 1 1 4
Vipers 4 0 0 4

Game Totals

SCORING 1 2 3 T
Isotopes 2 1 1 4
Vipers 4 0 0 4
POWER PLAYS
Isotopes 0 for 1 (0.0%)
Vipers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Isotopes 2 1 1 4
Vipers 4 - - 4
PENALTIES
Isotopes 6 minutes on 3 infractions
Vipers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:11
    • Isotopes
    • #23 Jason Berg Roughing - Minor (0:0)
    • 19:44
    • Isotopes
    • #79 Shad Morris Roughing - Minor (0:0)

Isotopes Skaters

# Name G A PTS SOG PIM + / -
David Chapman 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 0 0
Daniel Steinberg 0 0 0 0 0 0
Jeff Berg 0 0 0 0 0 0
Peter Sandford 0 0 0 0 0 0
4 Mike Heinekey 0 0 0 0 0 0
5 Brian Duffy 0 0 0 0 0 0
17 Ryan Beck 0 0 0 0 0 0
19 Walter Lundahl 1 0 1 1 2 0
23 Jason Berg 0 1 1 0 2 0
25 Joshua Demetrescu 0 0 0 0 0 0
30 Ryan Berg - C 1 0 1 1 0 0
77 Bill Nary 0 0 0 0 0 0
79 Shad Morris 0 2 2 0 2 0
93 Dan Dziadek 0 0 0 0 0 0
97 Nicholas Ciaravella 1 0 1 1 0 0
98 Mike Lingrey 0 0 0 0 0 0
Totals 4 3 7 4 6

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 Paul Masalsky 2 0 2 2 0 0
5 William Lee 1 0 1 1 0 0
7 Brandon Hardenbrook 0 0 0 0 0 0
8 Ryder Gwinn 0 0 0 0 0 0
9 Ray Doty 0 0 0 0 0 0
12 Dylan Schmitter 0 1 1 0 0 0
17 E. S. 0 0 0 0 0 0
20 ken horton 0 0 0 0 0 0
28 Robert Chinnapongse - C 0 0 0 0 0 0
30 Adam Chevrier 0 2 2 0 2 0
45 James Rollo 0 0 0 0 0 0
66 Timothy Harr 0 1 1 0 0 0
77 Barry Trosin 1 0 1 1 0 0
82 Miroslav Weinar 0 0 0 0 0 0
Totals 4 4 8 4 2

Isotopes Goalies

# Name MIN SOG SV GA SV %
30 Ryan Berg - C 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Craig Emerson 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Lynnwood Ice Center

Officials

  • Matt Johnson
  • Gene Sentkowski
  • Kristi Ohlinger