skip navigation
United
United
9 - 2 Final
indian
Indians
1 2 3 T
United 2 4 3 9
Indians 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
United 2 4 3 9
Indians 1 0 1 2
POWER PLAYS
United 0 for 3 (0.0%)
Indians 1 for 1 (100.0%)
SHOTS 1 2 3 T
United 2 4 3 9
Indians 1 - 1 2
PENALTIES
United 2 minutes on 1 infraction
Indians 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

United Skaters

# Name G A PTS SOG PIM + / -
0 Paul Masalsky 4 1 5 4 0 0
5 Nick Absalonson 0 1 1 0 0 0
7 Damon Torgerson - C 1 3 4 1 0 0
8 Steven White 0 0 0 0 0 0
9 Ryan Massey 0 0 0 0 0 0
10 Edward Provins 0 0 0 0 0 0
11 Gary Kocher 1 1 2 1 0 0
14 Matthew Palmer 2 1 3 2 2 0
17 Chris Leath 0 1 1 0 0 0
19 Yvan Carrasco 1 1 2 1 0 0
21 Edward Novotny 0 0 0 0 0 0
22 Kyle Reis 0 0 0 0 0 0
44 Kevin Fehskens 0 0 0 0 0 0
86 Brian Lorton 0 0 0 0 0 0
Totals 9 9 18 9 2

Indians Skaters

# Name G A PTS SOG PIM + / -
Stuart Nord 0 0 0 0 2 0
Jeffery Gay 0 0 0 0 2 0
3 Perry Dillard 0 0 0 0 0 0
4 Richard Demoors - A 2 0 2 2 0 0
6 Steve Proteau - A 0 0 0 0 0 0
9 Brent Copenhaver 0 0 0 0 0 0
12 Daniel Leblond 0 0 0 0 2 0
13 jeff goosman 0 0 0 0 0 0
14 Kent Appleby 0 0 0 0 0 0
41 James Stucky 0 1 1 0 0 0
Totals 2 1 3 2 6

United Goalies

# Name MIN SOG SV GA SV %
0 Eric Vandemark (sub) 60:00 2 0 2 .000
31 Christopher Mayer 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Indians Goalies

# Name MIN SOG SV GA SV %
30 Cameron Keefe 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • lynnwood ice center

Officials

  • karen deitert
  • sara beckstead
  • kris delaney