skip navigation
Isotopes
Isotop
3 - 5 Final
indian
Indians
1 2 3 T
Isotopes 0 1 2 3
Indians 2 2 1 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Isotopes 0 1 2 3
Indians 2 2 1 5
POWER PLAYS
Isotopes 0 for 2 (0.0%)
Indians 0 for 3 (0.0%)
SHOTS 1 2 3 T
Isotopes 8 11 4 23
Indians 20 6 17 43
PENALTIES
Isotopes 16 minutes on 4 infractions
Indians 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:33
    • Isotopes
    • #79 Shad Morris Interference - Minor (0:0)
    • 3rd Period
    • 19:55
    • Isotopes
    • #3 Eric Metzger Unsportsmanlike Conduct - Misconduct (10:00)

Isotopes Skaters

# Name G A PTS SOG PIM + / -
David Schulte 0 2 2 0 2 0
Daniel Steinberg 0 0 0 0 0 0
David Chapman 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 0 0
Michael Heienkey 0 1 1 0 0 0
Ryan Berg 0 0 0 0 0 0
Maike Blakely 0 0 0 0 0 0
Jason Berg 1 0 1 1 0 0
Joshua Demetrescu 0 0 0 0 0 0
William Nary 0 0 0 0 0 0
Nicholas Ciaravella 1 0 1 1 0 0
Ryan Beck 0 0 0 0 0 0
2 Peter Sandford 0 1 1 0 0 0
3 Eric Metzger 0 1 1 0 10 0
5 Brian Duffy 0 0 0 0 0 0
19 Walter Lundahl 1 0 1 1 0 0
79 Shad Morris 0 0 0 0 4 0
Totals 3 5 8 23 16

Indians Skaters

# Name G A PTS SOG PIM + / -
Shawn Roberts 2 0 2 2 0 0
Stuart Nord 0 0 0 0 0 0
Dan Berdel 0 0 0 0 0 0
3 Perry Dillard 0 0 0 0 0 0
4 Richard Demoors - A 0 1 1 0 0 0
6 Steve Proteau - A 0 0 0 0 0 0
9 Brent Copenhaver 1 0 1 1 0 0
10 Joe Ziskovsky - C 0 0 0 0 0 0
11 Timothy Mulholland 1 0 1 1 0 0
12 Daniel Leblond 1 0 1 1 4 0
13 jeff goosman 0 0 0 0 0 0
14 Kent Appleby 0 0 0 0 0 0
15 Taylor Ankiel 0 0 0 0 0 0
18 Matt Fultz 0 2 2 0 0 0
25 Warren Ottley 0 2 2 0 0 0
Totals 5 5 10 43 4

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 59:35 39 35 4 .897
Totals 60:00 43 38 5 .884

Indians Goalies

# Name MIN SOG SV GA SV %
30 Cameron Keefe 60:00 23 20 3 .870
Totals 60:00 23 20 3 .870

Game Details

  • Everett Main Arena

Officials

  • Joe Mendes
  • Matt