# | Name | Pos | Shoots |
---|---|---|---|
4 | Pete Schreibers | ||
5 | Yvan Carrasco | ||
6 | Ryan Massey | ||
6 | Ryan Massey | ||
8 | Steven White | ||
9 | Joe McKenna | ||
11 | Gary Kocher | ||
17 | Damon Torgerson | F | |
24 | Mike Bell | ||
35 | Garrett Bailey | G | |
42 | Michael Wallace | ||
44 | Jeremy O'Grady | ||
79 | A. Kronbergross | ||
86 | e. Edling | ||
Anders Edling | |||
Hans Lundin | |||
john mckenna | |||
Edward Novotny | |||
Christopher Rinker |