skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Shockers 22 41 34 97
Wolverines 22 34 28 84
Warriors 20 29 33 82
APL Black 24 26 26 76

Skater

 Team  GP  G  A  PTS  PIM
Warriors 22 82 69 151 100
Wolverines 22 84 42 126 100
Shockers 22 97 59 156 107
APL Black 22 76 33 109 78

Goalie

 Team  GP  SO
Warriors 22 2
Shockers 22 2
Wolverines 22 1
APL Black 22 0

Team

 Team  GP
Warriors 22
Shockers 22
Wolverines 22
APL Black 22

Team Stats

Score by Period

 Team 1 2 3  Total
Shockers 18 25 28 71
Wolverines 12 22 16 50
Warriors 7 13 24 44
APL Black 10 8 8 26

Skater

 Team  GP  G  A  PTS  PIM
Wolverines 16 50 23 73 72
Shockers 14 71 48 119 83
Warriors 13 44 37 81 74
APL Black 13 26 14 40 50

Goalie

 Team  GP  SO
Wolverines 16 1
Shockers 14 1
Warriors 13 2
APL Black 13 0

Team

 Team  GP
Wolverines 16
Shockers 14
Warriors 13
APL Black 13