skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Nasser Dassi Wlvrns 22 21 12 33 4
7 chris voss Wlvrns 20 9 9 18 2
77 Lee Skolnik shkers 19 0 4 4 2
87 spencer alvarez Chiefs 18 3 3 6 6
4 John Hovanec Warior 18 6 1 7 6
16 Steve Herbert Warior 18 7 8 15 4
4 Tim Pigulski Chiefs 18 4 5 9 12
19 Thomas Tull shkers 18 9 8 17 0
11 Aubi Abramowitz shkers 18 3 7 10 6
77 Danny Haggerty Chiefs 17 3 2 5 4
41 kevin chong Warior 17 2 2 4 4
21 Brian Luymes shkers 17 0 2 2 6
21 Tristan Vandermeer Warior 17 2 10 12 4
22 Sean Joyce Chiefs 17 2 5 7 12
14 Chris Steed Grizz 17 6 7 13 2
19 Chris Studioso Grizz 17 1 4 5 2
16 Mitchell McKenna shkers 17 9 2 11 0
7 Carl Brettmann Warior 16 3 2 5 4
27 Bob Pennington shkers 16 3 4 7 4
27 Alex Stephens Chiefs 16 11 11 22 0
15 mike croft Chiefs 16 6 12 18 2
5 David Zarling Wlvrns 16 3 1 4 2
8 Justin Zilke Wlvrns 16 2 6 8 2
33 Samantha Fisher Wlvrns 16 0 6 6 6
8 Erik Karlson Chiefs 15 4 6 10 12
12 John Bartkiw Warior 15 0 3 3 4
15 Nate Vandermeer Warior 15 1 2 3 12
2 Jason Gilmore Chiefs 15 0 4 4 0
17 Jason Gerst Swarm2 15 15 11 26 0
16 Noel Baca Grizz 15 3 5 8 4

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  W  L  T  GA
31 skyeler malone Warior 19 8 10 1 64
32 Barclay Berry Grizz 18 3 11 2 85
31 Jeremy Green shkers 18 11 5 1 54
Robert Teare Wlvrns 14 7 5 1 37
0 Sub Goalie - Chiefs Chiefs 11 6 4 1 37
Tyler Burnett Chiefs 10 7 2 1 29
31 Eric Mattingly Wlvrns 9 1 3 1 27
Brett Irvine Swarm2 8 1 6 0 44
0 Sub Goalie - Swarm 2 Swarm2 7 2 5 0 37
1 Sub Goalie - Wolverines Wlvrns 5 4 0 0 11
00 Sub Goalie - Shockers shkers 2 1 1 0 9
00 Sub Goalie - Grizzlies Grizz 1 0 0 0 0
34 Sarah Calabria Warior 1 1 0 0 5