skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Wolverines 23 28 37 88
Chiefs 16 35 34 85
Shockers 24 24 34 82
Warriors 17 22 27 66
Grizzlies 18 26 19 63
Swarm 2 15 20 23 58

Skater

 Team  GP  G  A  PTS  PIM
Wolverines 22 88 55 143 84
Chiefs 21 85 77 162 98
Shockers 20 82 54 136 62
Warriors 20 66 57 123 70
Grizzlies 18 62 44 106 62
Swarm 2 15 58 48 106 58

Goalie

 Team  GP  GA
Wolverines 22 75
Chiefs 21 66
Shockers 20 63
Warriors 20 71
Grizzlies 18 85
Swarm 2 15 82