skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Dave Jokinen Bullet 12 3 1 4 8
68 Robert Foote Bullet 12 1 1 2 2
30 Sean Robinson Bullet 11 3 8 11 6
10 Gregory Levinson Bullet 11 0 1 1 2
26 Tony Gaedcke Bullet 10 1 1 2 0
25 Paul Simpson Bullet 9 1 0 1 4
6 Zach Richardson BlkShp 9 11 2 13 4
4 Scott Bernitt BlkShp 9 0 0 0 0
12 christine miller Bullet 9 3 1 4 0
John Krienen saints 9 6 2 8 6
Michael Incorvaia saints 9 6 8 14 0
55 Pete VanHoudt saints 8 0 0 0 0
11 Sara Meicho Bullet 8 4 3 7 2
16 Ken Guinn BlkShp 8 2 2 4 2
greg fisk saints 8 12 3 15 6
37 Peabody Rudd/Johanson BlkShp 8 0 3 3 0
16 Greg Anderson saints 7 0 2 2 4
10 Joel LaRocca saints 7 4 11 15 0
29 Joshua Weewie BlkShp 7 7 3 10 2
Lawrence Taicz saints 7 0 2 2 0
23 David Mosbach BlkShp 7 3 2 5 2
8 Danny Haggerty Bullet 7 7 4 11 0
61 Charles Lee saints 6 1 1 2 0
36 Joe Voigt saints 6 5 2 7 0
71 Brad Wilson saints 6 1 1 2 0
Brad Ekin saints 6 0 0 0 4
9 Michael Charbonneau BlkShp 6 0 3 3 0
8 Mark Devine BlkShp 5 2 5 7 2
12 David colwell BlkShp 5 2 2 4 0
31 Robby Branom saints 5 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Sub Goalie - Bullets Bullet 13 1 12 0 74
31 Robby Branom saints 7 5 1 1 22
1 Eli Montalvo BlkShp 6 5 1 0 19
1 Sub Goalie - Fighting Saints saints 3 2 1 0 7
Brett Irvine BlkShp 2 1 0 1 6
00 Sub Goalie - Black Sheep BlkShp 1 1 0 0 0