skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
51 Maike Blakely Isotop 12 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
17 Ryan Beck Isotop 11 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.36
78 Adam Barr Isotop 11 1 6 7 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.64
14 DREW BESSINGER Isotop 11 6 5 11 6 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
9 David Chapman Isotop 11 2 5 7 2 100.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.64
79 Shad Morris Isotop 11 6 4 10 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.91
19 Walter Lundahl Isotop 11 7 4 11 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1.00
7 David Schulte Isotop 9 6 4 10 6 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.11
8 Keith Hamilton Isotop 9 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
4 Tim Ryan United 9 4 2 6 4 100.0 1 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.67
13 Kevin McGowan indian 9 5 2 7 5 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 1 1 0.78
97 Nicholas Ciaravella Isotop 9 6 6 12 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.33
3 Tom Howard indian 9 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.56
4 Rich Demoors indian 9 4 3 7 4 100.0 0 0 0 0 10 20 0 0 0 0 0 0 0 1 1 0.78
50 Mike Stevi crazyh 9 3 4 7 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.78
8 Danny Haggerty crazyh 9 10 6 16 10 100.0 0 0 4 0 3 6 0 0 0 0 0 0 0 2 2 1.78
13 matt fultz crazyh 9 5 3 8 5 100.0 0 0 0 1 8 22 0 0 0 0 0 0 0 1 1 0.89
27 Matt Gizbert Isotop 9 3 4 7 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.78
9 John Cloutier indian 9 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.78
77 Bill Nary Isotop 9 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Gary Kocher United 8 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
7 Damon Torgerson United 8 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
44 Brandon Dully crazyh 8 2 2 4 2 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
82 Brigham Marriott crazyh 8 6 1 7 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3 0.88
22 Andrew Schnickel crazyh 8 1 3 4 1 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.50
Gordon Glessner Isotop 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
14 Matthew Palmer United 8 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
7 Justin Nicol indian 7 3 8 11 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.57
21 Daniel Steinberg Isotop 7 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.29
64 Michael Jetson crazyh 7 4 2 6 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 3 1 0.86

Page 1 of 3

Displaying Results 1 - 30 of 74