skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
7 Jason Johanson BlkShp 16 2 7 9 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.56
4 Scott Bernitt BlkShp 16 0 3 3 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.19
30 Sean Robinson Bullet 15 15 6 21 15 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 1 1.40
29 Joshua Weewie BlkShp 15 11 10 21 11 100.0 2 2 1 0 1 2 0 0 0 0 0 0 0 0 1 1.40
34 Eric Byrnes Screwd 15 7 7 14 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.93
77 Keith Neece Bullet 14 5 6 11 5 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.79
6 Zach Richardson BlkShp 14 15 13 28 15 100.0 1 2 3 1 3 6 0 0 0 0 0 0 0 3 4 2.00
99 Greg Fisk saints 14 10 2 12 10 100.0 3 0 0 0 5 10 0 0 0 0 0 0 0 1 1 0.86
90 Kyle Risher saints 14 16 15 31 16 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 1 2.21
86 Mallorie Dhanani BlkShp 14 10 4 14 10 100.0 3 1 1 0 1 2 0 0 0 0 0 0 0 1 1 1.00
74 christopher zakian Screwd 13 7 3 10 7 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0.77
79 Aaron Seltzer Screwd 13 10 6 16 10 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.23
77 Jeremy Weinkauf KlyDay 12 7 6 13 7 100.0 0 3 1 0 4 8 0 0 0 0 0 0 0 1 0 1.08
26 Anthony Gaedcke Bullet 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
60 mike cornwell Screwd 12 12 5 17 12 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.42
9 Dave Jokinen Bullet 12 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
93 Dan Dziadek KlyDay 12 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.42
33 Jeremy Atkins KlyDay 12 7 4 11 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 0.92
12 David colwell BlkShp 12 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.58
10 Joel LaRocca saints 12 13 4 17 13 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 2 1.42
53 Chris Landback Screwd 12 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
21 Danny Haggerty KlyDay 12 10 5 15 10 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 2 1.25
3 Roger DiFilipo BlkShp 12 4 3 7 4 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.58
68 Robert Foote Bullet 11 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09
55 Tim Sexton BlkShp 11 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.73
71 Brad Wilson saints 11 3 4 7 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.64
25 Drew Nielson saints 11 6 6 12 6 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.09
64 Phil Warkentin saints 11 1 1 2 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.18
15 Brent Copenhaver KlyDay 11 8 3 11 8 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 1 2 1.00
7 JANI LYRINTZIS Bullet 11 1 1 2 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.18

Page 1 of 4

Displaying Results 1 - 30 of 113