skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  PIM
Tyler Zedds APL 13 17 7 24 0
17 Robert Ryan ESB 13 15 8 23 0
Cameron Hoffman APL 14 13 7 20 2
10 Christian Cinderella ESB 15 13 13 26 2
Ryan Minkoff Stars 11 13 0 13 14
Garrett Breda Stars 13 11 5 16 0
4 Damir Alic ESB 7 9 4 13 2
Alex Black Stars 12 9 3 12 0
Jordan Robertson APL 14 8 1 9 2
30 Mike Morgan Stars 2 8 0 8 0
15 Jason Danforth ESB 14 7 8 15 6
14 Charles Scott ESB 8 7 4 11 0
Sean OBrien Stars 6 6 1 7 2
Wade Wylie APL 6 6 5 11 2
Spencer Kariniemi APL 9 5 2 7 6
13 Jordan Fitzgibbon ESB 13 5 5 10 2
Jamie O'Brien Stars 13 5 4 9 2
Brett Tobin APL 11 4 8 12 0
Lucas Semkiw ESB 5 4 4 8 0
Branden Vandermoon Stars 6 4 3 7 2
Michael Myers APL 8 3 2 5 0
91 Travis Thedford ESB 11 3 4 7 2
Dillon Butenhoff Stars 12 3 1 4 2
craig Burns Stars 11 3 2 5 4
Frank Flight APL 10 2 3 5 0
Cole Corson ESB 2 2 1 3 2
12 Carl Krauss ESB 10 2 0 2 0
Terran Jendro Stars 7 2 6 8 0
27 CJ Fisher ESB 4 2 1 3 0
31 Wayne Fjeld ESB 2 2 1 3 0

Page 1 of 2

Displaying Results 1 - 30 of 54