skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PIM
20 JUSTIN ROSS Wlvrns 12 18 13 31 6
Doug Mosher shkers 12 16 6 22 0
16 Brian Lamma Wlvrns 12 12 6 18 6
11 Pete Bouchard Wlvrns 15 10 7 17 8
Bob Pennington shkers 13 10 1 11 0
Elie El-Zammar Hops 10 9 6 15 4
4 Jim Lazorik Wlvrns 8 9 8 17 0
Sub Goalie Chiefs 4 9 1 10 2
Cory Shelest Hops 15 8 12 20 2
Elliot Omernik shkers 11 8 7 15 18
Kelly Traw Hops 12 7 7 14 0
7 Chris Voss Wlvrns 17 7 10 17 0
8 Justin Zilke Wlvrns 14 7 12 19 0
Mitchell McKenna shkers 14 7 5 12 4
Matthew Pennington shkers 13 7 6 13 4
10 Dan Brown Wlvrns 10 7 2 9 2
Derek Merritt Hops 6 6 1 7 2
Cobey Woodall Chiefs 6 6 3 9 0
spencer alvarez Chiefs 15 5 3 8 10
Nathan Davies Chiefs 12 5 6 11 15
Gregg Novotny shkers 11 5 6 11 4
Dustin Truchon shkers 12 5 6 11 2
Karl Moser shkers 11 5 2 7 10
Thomas Tull shkers 15 5 11 16 6
Richard Winograd Hops 7 4 8 12 2
17 CJ Fisher Wlvrns 13 4 13 17 0
22 David Zarling Wlvrns 14 4 1 5 4
Kevin Watson Hops 10 4 6 10 12
Lee Skolnik shkers 15 4 4 8 6
8 LUKE EUSTON Chiefs 8 4 4 8 0

Page 1 of 3

Displaying Results 1 - 30 of 89