skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  PIM
Adam McMasters C-War 13 36 12 48 4
Jeremy Morse Swarm2 12 20 6 26 2
Luke George crazyh 11 15 6 21 4
Craig Pilawski Copper 12 11 7 18 2
Cameron Parke Tornad 10 9 3 12 2
Mason Nicol C-War 13 9 9 18 14
Tristan Vandermeer Warior 13 8 3 11 2
Jeremy Hansen Tornad 11 8 8 16 24
Brett Irvine Swarm2 5 8 2 10 6
16 TED BERGSTROM Swarm2 7 8 2 10 2
Gregg Kurek Swarm2 9 7 8 15 0
Steven George crazyh 10 7 3 10 0
Paul Cutting Warior 6 6 2 8 0
David Gasperino crazyh 10 6 0 6 22
Jeff Lamping Copper 9 6 3 9 8
Jake Schlack Tornad 10 5 4 9 6
Brendan Wasmund Swarm2 13 5 7 12 2
Michael Ellis C-War 8 5 0 5 24
Ian Jendro Warior 12 4 9 13 0
Connor Klein Copper 11 4 2 6 0
Lawrence Metten Tornad 5 4 0 4 2
Mark Neumann Tornad 5 4 0 4 0
Ethan Anderson C-War 6 4 5 9 8
matt fultz C-War 8 4 8 12 6
Phil Harezlak Warior 2 4 1 5 0
13 X MODIN crazyh 2 3 2 5 0
Andy Holton Warior 11 3 1 4 0
Bryce Stevenson Copper 10 3 4 7 6
Jeff Stulc Swarm2 14 3 5 8 4
Nathan Davern crazyh 8 3 0 3 2

Page 1 of 6

Displaying Results 1 - 30 of 154