skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
22 Jeff Mercer Sting 18 4 5 9 2 0.50
25 Ryan Sherwood Sting 18 2 8 10 6 0.56
16 Peter Robinson Sting 17 7 6 13 0 0.76
9 Corbett Mercer Sting 17 7 13 20 8 1.18
joseph deitert Wlvrns 16 3 12 15 16 0.94
33 Walt Niven Sting 16 0 0 0 2 0.00
16 Steve Herbert Warior 15 8 4 12 12 0.80
71 Jim Wescott Sting 15 0 5 5 10 0.33
21 Tristan Vandermeer Warior 15 7 5 12 6 0.80
6 Devin McBride Sting 15 4 2 6 6 0.40
49 Mich Congdon Sting 15 8 5 13 12 0.87
62 Jeff Wright Warior 14 1 4 5 2 0.36
20 Meghan Fosth Sting 14 1 6 7 2 0.50
3 Steve Wilson Sting 14 2 6 8 28 0.57
39 Ross Goff Sting 13 19 7 26 0 2.00
41 Kevin Chong Warior 13 4 2 6 0 0.46
97 Ian Jendro Warior 13 10 8 18 6 1.38
27 Rene White Sting 13 2 1 3 2 0.23
25 Embay Lee Warior 13 3 2 5 0 0.38
4 Jay Hovanec Warior 13 0 2 2 8 0.15
89 Derek Bohn Sting 13 12 12 24 12 1.85
23 Chris Congdon Sting 13 3 3 6 4 0.46
29 Steven McCracken Sting 12 12 5 17 2 1.42
44 Alan McMillan Warior 12 2 1 3 14 0.25
3 Ashley Lessard Warior 12 5 4 9 4 0.75
60 John Fisher Wlvrns 12 0 5 5 4 0.42
7 Carl Brettmann Warior 12 0 1 1 4 0.08
Justin Zilke Wlvrns 11 3 1 4 2 0.36
14 Paul Cutting Warior 11 3 5 8 6 0.73
17 CJ Fisher - C Wlvrns 11 10 2 12 2 1.09

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  W  L  T  SO
33 Walt Niven Sting 18 16 0 2 4
31 Skyeler Malone Warior 16 8 5 2 2
31 Jared Dyson Sting 15 2 1 0 0
0 mark green Wlvrns 12 1 8 2 0
00 R J Copeland SeatlU 9 2 3 0 0
00 Goalie Goalie Wlvrns 8 3 4 0 0
1 Brian Gulikson SeatlU 7 3 2 1 0
0 sarah calabria Warior 1 1 0 0 0
31 Skyler Malone Warior 1 0 1 0 0
00 bob smith SeatlU 1 0 0 1 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
25 Ryan Sherwood Sting 13 1 7 8 4 0.62
joseph deitert Wlvrns 12 3 5 8 14 0.67
22 Jeff Mercer Sting 12 3 2 5 2 0.42
16 Peter Robinson Sting 11 4 6 10 0 0.91
20 Meghan Fosth Sting 11 1 3 4 2 0.36
60 John Fisher Wlvrns 11 0 5 5 4 0.45
33 Walt Niven Sting 11 0 0 0 2 0.00
21 Tristan Vandermeer Warior 11 5 4 9 4 0.82
16 Steve Herbert Warior 10 4 4 8 8 0.80
7 Bill Dew SeatlU 10 1 0 1 4 0.10
14 James Ono SeatlU 10 1 2 3 0 0.30
62 Jeff Wright Warior 10 1 3 4 0 0.40
9 Corbett Mercer Sting 10 4 8 12 8 1.20
49 Mich Congdon Sting 10 5 3 8 4 0.80
27 Rene White Sting 10 2 0 2 2 0.20
17 CJ Fisher - C Wlvrns 10 10 1 11 0 1.10
4 Jay Hovanec Warior 10 0 1 1 6 0.10
6 Devin McBride Sting 10 3 2 5 6 0.50
3 Spencer Erickson SeatlU 10 1 4 5 4 0.50
44 Alan McMillan Warior 9 2 0 2 14 0.22
97 Ian Jendro Warior 9 8 4 12 0 1.33
Justin Zilke Wlvrns 9 2 1 3 0 0.33
25 Embay Lee Warior 9 2 0 2 0 0.22
71 Jim Wescott Sting 9 0 2 2 0 0.22
3 Zach Moran Wlvrns 9 2 3 5 37 0.56
3 Steve Wilson Sting 9 2 3 5 12 0.56
89 Derek Bohn Sting 9 10 9 19 6 2.11
39 Ross Goff Sting 9 14 4 18 0 2.00
3 Ashley Lessard Warior 8 3 0 3 0 0.38
41 Kevin Chong Warior 8 2 0 2 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  W  L  T  SO
33 Walt Niven Sting 13 12 0 1 3
31 Skyeler Malone Warior 11 3 5 2 0
0 mark green Wlvrns 11 1 7 2 0
31 Jared Dyson Sting 9 0 1 0 0
00 R J Copeland SeatlU 8 1 3 0 0
1 Brian Gulikson SeatlU 6 3 2 1 0
00 Goalie Goalie Wlvrns 5 1 3 0 0
0 sarah calabria Warior 1 1 0 0 0
31 Skyler Malone Warior 1 0 1 0 0