skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Tigers 31 34 45 1 111
Lumberjacks 36 37 33 0 106
Swarm 2 41 28 31 0 100
Red Sharks 34 30 30 0 94
Shockers 26 27 38 0 91
Grizzlies 28 24 32 0 84
IceHoles 19 30 27 0 76
Chiefs 22 20 27 0 69
United 8 23 22 0 53

Skater

 Team  GP  G  A  PTS  PIM
Red Sharks 24 94 77 171 281
Lumberjacks 23 106 85 191 136
Grizzlies 23 84 74 158 108
IceHoles 22 76 73 149 342
Tigers 22 110 103 213 72
Swarm 2 21 100 99 199 68
Shockers 19 91 68 159 44
United 18 53 36 89 171
Chiefs 17 69 41 110 288

Goalie

 Team  GP  SO
Red Sharks 24 1
Lumberjacks 23 1
Grizzlies 23 0
IceHoles 22 2
Tigers 22 0
Swarm 2 21 1
Shockers 19 1
United 18 0
Chiefs 17 1

Team

 Team  GP  PP  PK
Red Sharks 24 51 36
Lumberjacks 23 36 37
Grizzlies 23 54 51
IceHoles 22 54 77
Tigers 22 26 27
Swarm 2 21 20 14
Shockers 19 44 16
United 18 38 35
Chiefs 17 56 87

Team Stats

Score by Period

 Team 1 2 3  Total
Red Sharks 33 27 25 85
Shockers 21 26 34 81
Swarm 2 35 21 22 78
Lumberjacks 26 30 21 77
Grizzlies 25 22 25 72
IceHoles 17 26 23 66
Chiefs 17 13 21 51
United 8 14 13 35
Tigers 8 4 8 20

Skater

 Team  GP  G  A  PTS  PIM
Red Sharks 21 85 69 154 259
Grizzlies 19 72 63 135 86
IceHoles 19 66 64 130 322
Swarm 2 17 78 78 156 58
Lumberjacks 16 77 71 148 96
Shockers 15 81 59 140 28
United 14 35 22 57 111
Chiefs 13 51 32 83 254
Tigers 6 20 19 39 18

Goalie

 Team  GP  SO
Red Sharks 21 1
Grizzlies 19 0
IceHoles 19 2
Swarm 2 17 0
Lumberjacks 16 1
Shockers 15 1
United 14 0
Chiefs 13 1
Tigers 6 0

Team

 Team  GP  PP  PK
Red Sharks 21 51 36
Grizzlies 19 47 41
IceHoles 19 45 69
Swarm 2 17 18 12
Lumberjacks 16 22 23
Shockers 15 37 10
United 14 30 27
Chiefs 13 40 70
Tigers 6 3 5