skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 687

Skater

 #  Name  Team  GP  G  A  PTS  PIM
Adam McMasters C-War 16 42 13 55 6
Adam McMasters indian 13 30 11 41 21
Jeremy Morse Swarm2 15 29 9 38 4
6 Zach Richardson BlkShp 14 24 21 45 4
Luke George crazyh 17 23 10 33 6
Adam Derry Tigers 19 21 17 38 0
Tyler Zedds APL 16 21 9 30 0
20 JUSTIN ROSS Wlvrns 14 20 13 33 6
8 Bryan Finne BlkShp 13 19 8 27 0
17 Robert Ryan ESB 19 19 12 31 2
Cameron Hoffman APL 18 18 9 27 2
Travis Gannon saints 18 18 17 35 4
10 Christian Cinderella ESB 21 17 18 35 2
Garrett Breda Stars 16 17 9 26 0
Tony St John Isotop 8 16 7 23 0
4 Damir Alic ESB 10 16 7 23 2
Doug Mosher shkers 12 16 6 22 0
Nicholas Ciaravella Isotop 9 16 12 28 4
Tate Doolittle Tigers 12 15 5 20 4
Joel LaRocca saints 14 15 12 27 6
28 Ross Walburn Grizz 17 15 5 20 8
96 Jaimy Waters Grizz 17 14 7 21 4
Ryan Breault saints 10 14 7 21 8
16 Brian Lamma Wlvrns 13 13 6 19 6
7 Jason Johanson BlkShp 17 13 16 29 0
Greg Fisk saints 12 13 9 22 10
Ryan Minkoff Stars 12 13 1 14 14
Wade Wylie APL 8 13 5 18 2
16 TED BERGSTROM Swarm2 9 13 2 15 4
Christopher Murphy Tigers 11 12 14 26 0

Page 1 of 23

Displaying Results 1 - 30 of 687