skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

 Team 1 2 3 Overtime  Total
Chiefs 38 44 27 0 109
Isotopes 38 23 31 0 92
United 20 24 38 0 82
Swarm 2 25 29 27 0 81
Coppernails 27 28 23 0 78
Warriors 28 19 31 0 78
Shockers 29 21 26 0 76
Wolverines 16 24 35 0 75
Grizzlies 26 22 25 1 74
Indians 25 22 26 0 73
Tigers 21 19 32 0 72
Black Sheep 23 21 22 0 66
Crazy Horse 15 21 22 0 58
Lumberjacks 13 18 19 0 50
Kelly Days 11 15 20 0 46
Bullets 16 7 16 0 39
Morningwood 16 11 9 0 36
Fighting Saints 10 5 20 0 35
NW Stars 1 5 6 0 12
ESB 5 2 1 0 8
Riders 1 1 2 0 4
Wolves 1 0 3 0 4
Sabercats 1 1 1 0 3
Amazon 0 2 1 0 3
Icemen 0 0 2 0 2
Canadian Bacon 0 1 1 0 2
Steelhead 1 0 1 0 2
Applied Physics Lab 0 1 1 0 2
Wingmen 0 0 1 0 1
Alestorm 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 Team  GP  G  A  PTS  PEN  PIM
Chiefs 22 109 78 187 54 116
Isotopes 20 92 71 163 58 138
United 18 82 65 147 49 106
Swarm 2 16 81 74 155 29 62
Warriors 21 78 73 151 40 88
Coppernails 17 77 67 144 39 86
Shockers 22 76 56 132 72 158
Wolverines 21 75 21 96 36 81
Grizzlies 20 74 43 117 44 86
Indians 19 73 36 109 42 103
Tigers 17 72 66 138 25 58
Black Sheep 15 66 61 127 15 30
Crazy Horse 16 58 36 94 21 42
Lumberjacks 17 49 21 70 28 64
Kelly Days 13 46 29 75 24 48
Bullets 17 39 16 55 39 78
Morningwood 14 36 20 56 25 62
Fighting Saints 16 35 27 62 33 74
NW Stars 19 12 0 12 0 0
ESB 21 8 0 8 0 0
Riders 2 4 0 4 1 4
Wolves 1 4 0 4 6 12
Amazon 1 3 0 3 1 2
Sabercats 1 3 0 3 4 8
Applied Physics Lab 20 2 0 2 2 4
Canadian Bacon 1 2 0 2 3 6
Steelhead 1 2 0 2 2 4
Icemen 2 2 0 2 1 2
Wingmen 1 1 0 1 5 10
Concur 1 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Team

 Team  GP  GPG  PP  PK  PPGA  PK %
Shockers 22 3.45 44 49 8 83.7
Chiefs 22 4.95 31 39 7 82.1
Wolverines 21 3.57 34 17 4 76.5
ESB 21 0.38 0 0 0 0.0
Applied Physics Lab 20 0.10 0 0 0 0.0
Grizzlies 20 3.70 15 22 10 54.5
Warriors 20 3.90 37 31 6 80.6
Isotopes 20 4.60 35 43 7 83.7
Indians 19 3.84 34 35 6 82.9
Moonshine 19 0.00 0 1 1 0.0
NW Stars 19 0.63 1 0 0 0.0
United 18 4.56 24 32 7 78.1
Coppernails 17 4.53 27 30 4 86.7
Lumberjacks 17 2.88 19 18 7 61.1
Bullets 17 2.29 24 33 12 63.6
Tigers 17 4.24 19 16 7 56.2
Crazy Horse 16 3.62 26 17 3 82.4
Fighting Saints 16 2.19 21 24 8 66.7
Swarm 2 16 5.06 20 21 10 52.4
Black Sheep 15 4.40 18 12 3 75.0
Morningwood 14 2.57 15 14 4 71.4
Kelly Days 13 3.54 35 19 4 78.9
Riders 2 2.00 2 1 0 100.0
Opponent 2 0.00 0 0 0 0.0
Icemen 2 1.00 2 1 0 100.0
Canadian Bacon 1 2.00 3 1 0 100.0
Concur 1 0.00 0 0 0 0.0
Mustangs1 1 0.00 0 0 0 0.0
Brigade 1 0.00 0 0 0 0.0
Sabercats 1 3.00 2 4 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 34