skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 371

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 Scott Bernitt BlkShp 23 0 4 4 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.17
7 Jason Johanson BlkShp 23 3 14 17 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.74
86 Mallorie Dhanani BlkShp 22 11 7 18 11 100.0 3 1 1 0 1 2 0 0 0 0 0 0 0 1 1 0.82
6 Zach Richardson BlkShp 20 22 15 37 22 100.0 1 2 3 2 4 8 0 0 0 0 0 0 0 3 5 1.85
29 Joshua Weewie BlkShp 20 11 11 22 11 100.0 2 2 1 1 1 2 0 0 0 0 0 0 0 0 1 1.10
13 matt fultz crazyh 19 8 8 16 8 100.0 1 1 0 1 12 30 0 0 0 0 0 0 0 1 1 0.84
12 David colwell BlkShp 19 9 5 14 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.74
99 Greg Fisk saints 19 12 3 15 12 100.0 4 0 0 0 6 12 0 0 0 0 0 0 0 1 1 0.79
8 Danny Haggerty crazyh 18 22 11 33 22 100.0 1 0 4 0 3 6 0 0 0 0 0 0 0 6 6 1.83
44 Brandon Dully crazyh 18 4 3 7 4 100.0 0 2 0 0 10 20 0 0 0 0 0 0 0 0 0 0.39
90 Kyle Risher saints 18 19 15 34 19 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 2 1.89
22 Andrew Schnickel crazyh 18 5 6 11 5 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 1 1 0.61
10 Joel LaRocca saints 18 13 6 19 13 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 2 2 1.06
30 Sean Robinson Bullet 17 16 6 22 16 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 1 1.29
82 Brigham Marriott crazyh 17 9 8 17 9 100.0 0 1 0 0 9 34 0 0 0 0 0 0 0 1 3 1.00
14 Matthew Palmer United 17 8 3 11 8 100.0 0 0 1 0 6 12 0 0 0 0 0 0 0 1 0 0.65
Craig Pilawski Copper 17 19 15 34 19 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 4 2.00
55 Tim Sexton BlkShp 17 6 5 11 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.65
Will Shrader shkers 17 11 2 13 11 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 2 1 0.76
14 Christopher Steed Grizz 17 5 7 12 5 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.71
3 Roger DiFilipo BlkShp 17 5 3 8 5 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.47
Lee Skolnik shkers 16 2 9 11 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.69
13 Kevin McGowan indian 16 11 6 17 11 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 2 2 1.06
24 Matt Winstanley United 16 3 3 6 3 100.0 1 1 0 0 9 18 0 0 0 0 0 0 0 1 0 0.38
50 Mike Stevi crazyh 16 6 6 12 6 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
9 Michael Charbonneau BlkShp 16 8 3 11 8 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.69
51 Maike Blakely Isotop 16 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
Brian Luymes shkers 16 2 9 11 2 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 1 0 0.69
Connor Klein Copper 16 9 11 20 9 100.0 2 0 0 0 3 9 0 0 0 0 0 0 0 2 2 1.25
Thomas Tull shkers 16 10 5 15 10 100.0 1 0 1 0 5 18 0 0 0 0 0 0 0 2 2 0.94

Page 1 of 13

Displaying Results 1 - 30 of 371