skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Mike McCormick 2 0 1 1 0
27 Mike Montanari 3 0 0 0 0
Greg Whisenant 4 0 2 2 0
33 Kevin Finnerty 5 1 0 1 2
11 Ryan O'Toole 8 0 2 2 2
41 Steven Berube 8 3 3 6 6
19 John Kooy 9 3 0 3 14
6 Satya (Eric) Reddy 14 7 2 9 2
36 Chuck Meyer 14 7 1 8 4
12 Erik Karlson 14 6 6 12 14
Jeff McClintock 14 9 6 15 2
9 Cobey Woodall 16 13 11 24 0
22 Sean Joyce 17 1 2 3 18
8 Mike Croft 17 9 8 17 4
2 Jason Gilmore 19 2 5 7 12
3 Tim Pigulski 20 6 2 8 8

Goalie

# Name GP W SO
36 Chuck Meyer 2 0 0
00 SUB GOALIE 4 3 1
27 Mike Montanari 16 9 2

Player Stats

Skater

# Name GP G A PTS PIM
27 Mike Montanari 2 0 0 0 0
Mike McCormick 2 0 1 1 0
Greg Whisenant 3 0 2 2 0
33 Kevin Finnerty 4 1 0 1 2
11 Ryan O'Toole 8 0 2 2 2
19 John Kooy 8 3 0 3 14
41 Steven Berube 8 3 3 6 6
6 Satya (Eric) Reddy 10 5 1 6 2
36 Chuck Meyer 11 3 0 3 0
12 Erik Karlson 11 5 6 11 14
Jeff McClintock 12 9 5 14 2
8 Mike Croft 13 6 6 12 4
22 Sean Joyce 14 1 2 3 12
9 Cobey Woodall 14 13 10 23 0
2 Jason Gilmore 17 2 5 7 12
3 Tim Pigulski 18 6 2 8 8

Goalie

# Name GP W SO
36 Chuck Meyer 2 0 0
00 SUB GOALIE 2 2 0
27 Mike Montanari 13 8 2