skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 X x 1 0 1 1 2
31 Brian Hilfer 12 0 0 0 0
2 Tim Bjella 13 1 1 2 0
64 Michael Jetson 13 2 6 8 0
7 Christopher Nencetti 14 1 0 1 0
11 Daniel Matson 16 12 4 16 16
5 Scott Bjella 16 5 11 16 8
14 Neil Young 16 3 1 4 4
9 Clint Bjella 17 6 1 7 6
17 John Lutes 18 7 1 8 2
13 Shawn Arroyo 18 8 2 10 10
3 Brian Campbell 18 5 4 9 12
22 Andrew Schnickel 19 3 2 5 4
4 Tri Dinh 20 2 4 6 10
50 Mike Stevi 20 4 6 10 8
24 Bob Watanabe 20 3 5 8 6
6 George Liang 21 0 1 1 22

Goalie

# Name GP W SO
3 X x 3 1 0
31 Brian Hilfer 19 8 0

Player Stats

Skater

# Name GP G A PTS PIM
2 Tim Bjella 6 0 1 1 0
64 Michael Jetson 7 0 3 3 0
7 Christopher Nencetti 7 0 0 0 0
5 Scott Bjella 8 3 2 5 2
14 Neil Young 8 2 1 3 4
31 Brian Hilfer 8 0 0 0 0
11 Daniel Matson 9 8 0 8 14
13 Shawn Arroyo 9 4 0 4 6
17 John Lutes 10 0 0 0 0
9 Clint Bjella 10 2 0 2 6
3 Brian Campbell 10 2 1 3 12
50 Mike Stevi 11 0 3 3 6
24 Bob Watanabe 11 3 2 5 6
4 Tri Dinh 12 0 1 1 4
6 George Liang 12 0 0 0 20
22 Andrew Schnickel 12 3 1 4 2

Goalie

# Name GP W SO
3 X x 2 0 0
31 Brian Hilfer 11 3 0