skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Michael Bailey 1 0 0 0 0
Blake Erikson 3 2 0 2 12
Tyler Falter 5 0 0 0 0
Mason Vranish 6 0 0 0 0
Marc Savage 6 1 1 2 4
Anthony Doersam 7 1 3 4 2
Barry Sarles 10 0 0 0 0
Devv Anderson 12 5 9 14 6
20 Quinn Taylor 12 7 8 15 0
60 Michael Cornwell 12 1 2 3 4
Kassy Morran 13 2 2 4 12
90 Laurence Tomsic 13 2 2 4 2
19 Andrew Wilson 15 22 6 28 2

Goalie

# Name GP W SO
35 sub goalie 3 1 0
35 Garrett Bailey 15 7 0

Player Stats

Skater

# Name GP G A PTS PIM
Michael Bailey 1 0 0 0 0
Blake Erikson 1 0 0 0 0
Tyler Falter 2 0 0 0 0
Anthony Doersam 4 0 0 0 2
Marc Savage 4 1 1 2 0
Mason Vranish 5 0 0 0 0
Devv Anderson 7 1 4 5 4
Barry Sarles 8 0 0 0 0
20 Quinn Taylor 8 5 4 9 0
60 Michael Cornwell 8 0 2 2 2
Kassy Morran 9 2 0 2 10
19 Andrew Wilson 10 8 1 9 2
90 Laurence Tomsic 10 0 2 2 2

Goalie

# Name GP W SO
35 sub goalie 2 0 0
35 Garrett Bailey 9 1 0