skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
86 Nate Huhta 2 0 0 0 0
30 Eric Henyey 3 0 1 1 2
37 Matthew Nash 3 1 0 1 2
11 Gary Kocher 5 2 0 2 2
24 Matt Winstanley 6 0 0 0 16
8 Sam Price 7 7 2 9 7
21 Edward Novotny 7 4 2 6 0
2 Hans Lundin 7 1 4 5 2
20 Damon Torgerson (C) 7 3 5 8 2
19 Michael Gitre 8 2 1 3 34
17 Chris Leath 8 1 0 1 18
44 Kevin Fehskens 9 1 0 1 2
9 Ryan Massey 9 1 3 4 6
14 Matthew Palmer 9 5 1 6 8
10 Edward Provins 9 5 5 10 4
4 Jeremy O'Grady 10 0 1 1 0
42 Michael Wallace 10 2 2 4 8

Goalie

# Name GP W L T SO
30 Eric Henyey 4 1 3 0 0
Josh Kassel 8 1 7 0 0

Player Stats

Skater

# Name GP G A PTS PIM
86 Nate Huhta 1 0 0 0 0
19 Michael Gitre 2 1 0 1 8
30 Eric Henyey 2 0 1 1 0
21 Edward Novotny 2 0 0 0 0
2 Hans Lundin 2 1 0 1 0
37 Matthew Nash 2 0 0 0 2
44 Kevin Fehskens 3 1 0 1 0
11 Gary Kocher 3 0 0 0 2
24 Matt Winstanley 3 0 0 0 10
20 Damon Torgerson (C) 3 1 1 2 2
8 Sam Price 4 1 2 3 0
9 Ryan Massey 4 0 0 0 2
14 Matthew Palmer 4 1 0 1 6
17 Chris Leath 4 0 0 0 2
4 Jeremy O'Grady 4 0 0 0 0
42 Michael Wallace 4 0 0 0 2
10 Edward Provins 5 3 3 6 0

Goalie

# Name GP W L T SO
Josh Kassel 2 0 2 0 0
30 Eric Henyey 3 0 3 0 0