skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
27 Sam Price 2 0 0 0 0 0
17 Chris Leath 9 0 3 3 0 0
31 Chris Mayer 2 0 0 0 0 0
44 Kevin Fehskens 12 0 5 5 4 8
30 Eric Henyey 2 0 1 1 0 0
37 Matthew Nash 4 1 0 1 0 0
10 Edward Provins 12 2 8 10 3 6
24 Matt Winstanley 12 2 5 7 6 12
8 Steven White 11 3 4 7 2 4
42 Michael Wallace 14 4 2 6 11 22
14 Matthew Palmer 15 6 4 10 1 2
11 Gary Kocher 16 7 5 12 4 8
7 Damon Torgerson 15 8 9 17 3 6
5 Nick Absalonson 15 9 5 14 5 10
21 Edward Novotny 15 11 4 15 0 0
22 Kyle Reis 11 21 10 31 6 20

Goalie

# Name W SO
0 No Registered Goalie 2 0
30 Eric Henyey 9 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
17 Chris Leath 1 0 0 0 0 0
44 Kevin Fehskens 4 0 1 1 0 0
24 Matt Winstanley 3 0 2 2 1 2
30 Eric Henyey 1 0 1 1 0 0
10 Edward Provins 4 1 2 3 2 4
42 Michael Wallace 5 1 2 3 7 14
7 Damon Torgerson 5 2 5 7 1 2
8 Steven White 4 2 3 5 1 2
11 Gary Kocher 5 3 2 5 2 4
21 Edward Novotny 4 3 1 4 0 0
14 Matthew Palmer 5 3 1 4 0 0
5 Nick Absalonson 5 4 1 5 1 2
22 Kyle Reis 5 6 7 13 2 4

Goalie

# Name W SO
0 No Registered Goalie 1 0
30 Eric Henyey 3 0