skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
13 Matt Burdick 12 0 4 4 1 2
90 John Morse 7 0 1 1 1 2
35 Brett Irvine 1 0 0 0 0 0
68 craig thompson 5 0 2 2 0 0
64 Carlos Bergueiro 8 0 1 1 1 2
4 Carter Wasmund 2 0 1 1 0 0
12 Tim Manhardt 1 0 0 0 0 0
2 Brendan Wasmund 10 1 3 4 3 6
24 Mark Weiland 8 1 2 3 0 0
69 Brendan Smith 8 2 1 3 1 2
18 Alex haupt 9 3 8 11 0 0
19 Derek Nelson 6 3 1 4 1 2
88 Michael Brenckle 12 4 13 17 1 2
41 Gregg Kurek 8 7 10 17 1 2
3 Zachary Meicho 10 17 9 26 2 4
9 Jeremy Morse 13 27 15 42 1 2

Goalie

# Name W SO
00 Sub Goalie 1 0
35 Brett Irvine 10 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
13 Matt Burdick 6 0 1 1 1 2
90 John Morse 5 0 0 0 1 2
68 craig thompson 4 0 2 2 0 0
24 Mark Weiland 6 0 2 2 0 0
64 Carlos Bergueiro 7 0 1 1 1 2
4 Carter Wasmund 2 0 1 1 0 0
12 Tim Manhardt 1 0 0 0 0 0
18 Alex haupt 4 1 3 4 0 0
2 Brendan Wasmund 6 1 3 4 1 2
69 Brendan Smith 6 1 1 2 1 2
19 Derek Nelson 2 1 0 1 0 0
88 Michael Brenckle 7 1 3 4 0 0
41 Gregg Kurek 4 2 8 10 0 0
3 Zachary Meicho 5 8 4 12 1 2
9 Jeremy Morse 8 17 9 26 1 2

Goalie

# Name W SO
00 Sub Goalie 1 0
35 Brett Irvine 6 0