skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
35 Brett Irvine 1 0 0 0 10 0.00
34 Andrea Swisstack 1 0 1 1 0 1.00
00 Robert Korninek 1 0 0 0 0 0.00
1 Ian Witucki 1 3 0 3 0 3.00
69 Taylor Laneville 1 1 1 2 0 2.00
Dennin Boseck 2 1 0 1 0 0.50
10 Amanda Hardwick 2 2 4 6 0 3.00
11 Terry Clinton 4 2 1 3 2 0.75
David Waite 5 1 3 4 0 0.80
15 Allen Lichtbach 7 0 2 2 0 0.29
2 Collin Hodgson 7 3 1 4 2 0.57
44 Mike Jasklowski 7 6 0 6 12 0.86
4 DeMotte Case 8 0 3 3 18 0.38
9 Roy Laneville 9 2 7 9 0 1.00
Jeremy Boore 9 5 3 8 2 0.89
10 Jeff Wegener 9 4 2 6 4 0.67
Jeff Bulger 10 13 6 19 0 1.90
13 Timothy Jones 12 4 3 7 6 0.58
19 Chris Leusner 13 7 7 14 4 1.08
7 Keith Neece 16 4 3 7 22 0.44
14 Paul Studley 17 0 1 1 6 0.06
3 Joshua Weewie 17 12 9 21 6 1.24
22 Dustin Swisstack - C 18 9 12 21 0 1.17
8 Benjamin Hillman 20 1 4 5 8 0.25
17 Jeff Stulc 21 6 12 18 16 0.86

Goalie

# Name GP W L T SO
1 Eli Montalvo 1 0 0 1 0
35 Brett Irvine 22 13 5 3 1

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
35 Brett Irvine 1 0 0 0 10 0.00
34 Andrea Swisstack 1 0 1 1 0 1.00
00 Robert Korninek 1 0 0 0 0 0.00
1 Ian Witucki 1 3 0 3 0 3.00
Dennin Boseck 1 1 0 1 0 1.00
69 Taylor Laneville 1 1 1 2 0 2.00
11 Terry Clinton 2 1 0 1 0 0.50
10 Amanda Hardwick 2 2 4 6 0 3.00
David Waite 3 0 2 2 0 0.67
4 DeMotte Case 6 0 3 3 4 0.50
15 Allen Lichtbach 6 0 2 2 0 0.33
9 Roy Laneville 6 1 3 4 0 0.67
2 Collin Hodgson 6 3 1 4 2 0.67
44 Mike Jasklowski 6 5 0 5 10 0.83
Jeremy Boore 7 4 3 7 0 1.00
10 Jeff Wegener 7 4 2 6 4 0.86
Jeff Bulger 8 11 6 17 0 2.12
13 Timothy Jones 9 3 3 6 4 0.67
7 Keith Neece 11 3 2 5 16 0.45
19 Chris Leusner 11 7 7 14 4 1.27
14 Paul Studley 12 0 1 1 6 0.08
3 Joshua Weewie 12 7 4 11 6 0.92
17 Jeff Stulc 14 5 10 15 12 1.07
8 Benjamin Hillman 15 1 4 5 8 0.33
22 Dustin Swisstack - C 15 6 12 18 0 1.20

Goalie

# Name GP W L T SO
1 Eli Montalvo 1 0 0 1 0
35 Brett Irvine 15 10 2 2 1