skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
18 Christer Leusner 1 0 0 0 0 0.00
Amanda Hardwick 1 0 1 1 0 1.00
khalil dhanani 1 1 0 1 0 1.00
9 Scott Heydon 6 0 1 1 0 0.17
33 Peabody Rudd Johanson - C 10 0 1 1 0 0.10
Dana Posey 12 4 3 7 2 0.58
8 Tyler Davison 12 0 1 1 0 0.08
33 Peabody Rudd Johanson 13 1 0 1 0 0.08
7 Samantha Wisner 13 5 4 9 0 0.69
18 Christer Leusner 14 10 5 15 4 1.07
37 Tom Zamzow 15 2 2 4 0 0.27
98 Ian Jendro 16 25 15 40 6 2.50
1 Tim Sexton 17 5 6 11 6 0.65
23 David Mosbach 18 7 7 14 0 0.78
77 Joshua Weewie 19 19 16 35 2 1.84
4 Scott Bernitt 21 0 3 3 0 0.14
19 Ken Guinn 21 0 6 6 14 0.29
24 Ernesto Morales 21 11 11 22 8 1.05
17 Jason Johanson 22 24 10 34 6 1.55

Goalie

# Name GP W L T SO
35 Brett Irvine 6 3 3 0 0
12 Eli Montalvo 19 9 8 1 1

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
18 Christer Leusner 1 0 0 0 0 0.00
Amanda Hardwick 1 0 1 1 0 1.00
khalil dhanani 1 1 0 1 0 1.00
9 Scott Heydon 6 0 1 1 0 0.17
33 Peabody Rudd Johanson - C 8 0 1 1 0 0.12
Dana Posey 11 4 3 7 2 0.64
33 Peabody Rudd Johanson 11 1 0 1 0 0.09
8 Tyler Davison 11 0 1 1 0 0.09
7 Samantha Wisner 11 5 3 8 0 0.73
18 Christer Leusner 13 10 5 15 4 1.15
98 Ian Jendro 13 20 14 34 6 2.62
37 Tom Zamzow 13 2 2 4 0 0.31
23 David Mosbach 15 6 6 12 0 0.80
1 Tim Sexton 16 4 6 10 6 0.62
77 Joshua Weewie 17 19 15 34 0 2.00
4 Scott Bernitt 18 0 3 3 0 0.17
19 Ken Guinn 18 0 4 4 14 0.22
24 Ernesto Morales 18 10 11 21 6 1.17
17 Jason Johanson 19 22 8 30 2 1.58

Goalie

# Name GP W L T SO
35 Brett Irvine 5 3 2 0 0
12 Eli Montalvo 17 9 6 1 1