skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
John Lo 1 0 0 0 0 0.00
Bob Watanabe 2 2 2 4 0 2.00
Jake Whitehurse 3 0 1 1 0 0.33
55 Dieter Siperko 7 3 3 6 2 0.86
71 Chris Minaker 8 8 2 10 0 1.25
Shawn Arroyo 8 3 1 4 0 0.50
00 Jeff Matheny 9 3 3 6 10 0.67
JOe Marshall 9 5 1 6 2 0.67
24 Bob watonabe 9 4 1 5 2 0.56
Andrew Schnickel 10 0 3 3 2 0.30
85 Guy Manchuk 11 2 1 3 12 0.27
22 John George 14 1 2 3 24 0.21
11 Matt Brown 14 3 6 9 0 0.64
14 Neil Young -C 15 4 10 14 6 0.93
16 Justin Dingwall 17 4 5 9 0 0.53
49 Travis Rogers 18 9 15 24 0 1.33
17 John Lutes 18 8 8 16 0 0.89
9 Eric Webb 18 3 3 6 10 0.33
4 Tri Dinh 19 6 2 8 8 0.42
50 Mike Stevi 22 15 3 18 10 0.82

Goalie

# Name GP W L T SO
31 Brian Hilfer 23 13 8 1 3

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
John Lo 1 0 0 0 0 0.00
Jake Whitehurse 1 0 0 0 0 0.00
Bob Watanabe 1 1 0 1 0 1.00
71 Chris Minaker 3 3 1 4 0 1.33
55 Dieter Siperko 3 2 0 2 2 0.67
24 Bob watonabe 3 2 0 2 2 0.67
Andrew Schnickel 4 0 0 0 2 0.00
JOe Marshall 4 2 0 2 0 0.50
22 John George 5 0 0 0 2 0.00
85 Guy Manchuk 5 0 1 1 4 0.20
00 Jeff Matheny 5 2 2 4 4 0.80
11 Matt Brown 5 1 1 2 0 0.40
Shawn Arroyo 5 2 0 2 0 0.40
9 Eric Webb 7 1 2 3 2 0.43
16 Justin Dingwall 7 1 2 3 0 0.43
14 Neil Young -C 8 3 6 9 4 1.12
49 Travis Rogers 8 4 7 11 0 1.38
4 Tri Dinh 8 2 0 2 2 0.25
50 Mike Stevi 9 5 0 5 4 0.56
17 John Lutes 9 3 6 9 0 1.00

Goalie

# Name GP W L T SO
31 Brian Hilfer 10 6 3 1 2