skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
45 Craig Emerson 1 0 1 1 0 1.00
38 David Peixoto 8 0 0 0 4 0.00
31 Aaron Loftis 9 1 4 5 2 0.56
8 Ryder Gwinn 9 1 1 2 2 0.22
4 Peter Jenkin 10 0 2 2 8 0.20
11 Timothy Harr 12 4 2 6 0 0.50
77 Brian Rose 13 5 1 6 35 0.46
20 Lee Steg 14 4 2 6 18 0.43
71 Nathan Lan 14 7 4 11 4 0.79
17 Jake Becraft 15 2 3 5 4 0.33
18 Brandon Hardenbrook 16 9 2 11 2 0.69
41 Ray Doty 16 4 2 6 2 0.38
24 Dylan Schmitter 16 8 3 11 6 0.69
83 Jedd Chevrier 16 13 10 23 8 1.44
28 Robert Chinnapongse - C 18 0 2 2 0 0.11
14 William Lee 18 4 2 6 10 0.33
82 Miroslav Weinar 18 1 2 3 0 0.17

Goalie

# Name GP W L T SO
30 Ryan Berg 2 1 1 0 0
7 Shaun Nielson 3 0 1 1 0
45 Craig Emerson 14 5 7 1 0

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
45 Craig Emerson 1 0 1 1 0 1.00
31 Aaron Loftis 2 0 1 1 2 0.50
38 David Peixoto 3 0 0 0 2 0.00
41 Ray Doty 5 0 0 0 0 0.00
20 Lee Steg 5 1 1 2 6 0.40
4 Peter Jenkin 5 0 1 1 4 0.20
17 Jake Becraft 5 0 2 2 4 0.40
11 Timothy Harr 5 3 1 4 0 0.80
77 Brian Rose 5 2 0 2 4 0.40
18 Brandon Hardenbrook 6 3 1 4 2 0.67
83 Jedd Chevrier 6 5 3 8 4 1.33
71 Nathan Lan 6 1 3 4 0 0.67
8 Ryder Gwinn 6 0 1 1 2 0.17
14 William Lee 7 3 1 4 2 0.57
28 Robert Chinnapongse - C 8 0 0 0 0 0.00
24 Dylan Schmitter 8 2 2 4 6 0.50
82 Miroslav Weinar 8 1 2 3 0 0.38

Goalie

# Name GP W L T SO
45 Craig Emerson 8 2 4 1 0