skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
Lance Bushore 1 0 0 0 0 0.00
69 Sean March 2 1 0 1 0 0.50
1 Brian Thompson 3 0 1 1 0 0.33
27 Brian Thompson 4 0 0 0 0 0.00
10 Dave Brennan 5 0 2 2 4 0.40
3 Joe Morgan 8 0 0 0 0 0.00
13 Darryl Peterson 10 1 3 4 6 0.40
11 Joseph Moran 10 1 1 2 2 0.20
55 Aaron Simmons 14 1 2 3 0 0.21
20 Monny Dake 16 0 3 3 8 0.19
3 Lance Bushore 16 8 3 11 4 0.69
96 Ian Thomas 17 10 6 16 6 0.94
17 Robert Woods - C 18 2 4 6 2 0.33
9 Jeff Whitten 18 2 3 5 0 0.28
16 Eric Dies 18 5 1 6 4 0.33
14 William Korab 19 7 3 10 2 0.53
19 Matt Whitten 20 3 2 5 2 0.25
Kyle Daggett 20 12 4 16 10 0.80

Goalie

# Name GP W L T SO
35 Brett Irving 1 0 1 0 0
0 Dale Kazdan 2 0 1 0 0
1 Brian Thompson 7 0 5 0 0
0 Mark Van der Lee 15 4 8 2 0

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
69 Sean March 2 1 0 1 0 0.50
1 Brian Thompson 2 0 1 1 0 0.50
10 Dave Brennan 4 0 2 2 0 0.50
27 Brian Thompson 4 0 0 0 0 0.00
3 Joe Morgan 6 0 0 0 0 0.00
13 Darryl Peterson 8 1 2 3 6 0.38
11 Joseph Moran 10 1 1 2 2 0.20
55 Aaron Simmons 13 1 2 3 0 0.23
20 Monny Dake 14 0 3 3 8 0.21
3 Lance Bushore 14 7 3 10 4 0.71
96 Ian Thomas 15 10 6 16 6 1.07
16 Eric Dies 15 5 1 6 2 0.40
17 Robert Woods - C 16 2 4 6 2 0.38
9 Jeff Whitten 16 2 3 5 0 0.31
19 Matt Whitten 17 2 2 4 2 0.24
Kyle Daggett 17 10 4 14 10 0.82
14 William Korab 17 7 3 10 2 0.59

Goalie

# Name GP W L T SO
0 Dale Kazdan 1 0 0 0 0
35 Brett Irving 1 0 1 0 0
1 Brian Thompson 7 0 5 0 0
0 Mark Van der Lee 13 4 6 2 0