skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
4 Katy Minahan 1 0 0 0 0 0.00
19 Taylor Ostrander 2 0 0 0 0 0.00
5 Kevin Buck 2 0 0 0 0 0.00
8 Harri Toivola 3 0 1 1 0 0.33
15 Mike Croft 6 1 3 4 0 0.67
11 Michael McGuire 6 5 1 6 0 1.00
31 Jared Dyson 8 4 4 8 4 1.00
7 Amanda Hardwick 9 2 4 6 2 0.67
2 Derek Merritt 10 12 7 19 8 1.90
29 Steven McCracken 12 12 5 17 2 1.42
23 Chris Congdon 13 3 3 6 4 0.46
39 Ross Goff 13 19 7 26 0 2.00
89 Derek Bohn 13 12 12 24 12 1.85
27 Rene White 13 2 1 3 2 0.23
3 Steve Wilson 14 2 6 8 28 0.57
20 Meghan Fosth 14 1 6 7 2 0.50
6 Devin McBride 15 4 2 6 6 0.40
49 Mich Congdon 15 8 5 13 12 0.87
71 Jim Wescott 15 0 5 5 10 0.33
33 Walt Niven 16 0 0 0 2 0.00
16 Peter Robinson 17 7 6 13 0 0.76
9 Corbett Mercer 17 7 13 20 8 1.18
22 Jeff Mercer 18 4 5 9 2 0.50
25 Ryan Sherwood 18 2 8 10 6 0.56

Goalie

# Name GP W L T SO
31 Jared Dyson 15 2 1 0 0
33 Walt Niven 18 16 0 2 4

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
19 Taylor Ostrander 1 0 0 0 0 0.00
4 Katy Minahan 1 0 0 0 0 0.00
8 Harri Toivola 1 0 0 0 0 0.00
5 Kevin Buck 1 0 0 0 0 0.00
15 Mike Croft 2 1 1 2 0 1.00
31 Jared Dyson 4 3 2 5 2 1.25
7 Amanda Hardwick 6 1 2 3 2 0.50
11 Michael McGuire 6 5 1 6 0 1.00
29 Steven McCracken 7 9 3 12 2 1.71
23 Chris Congdon 7 1 3 4 2 0.57
2 Derek Merritt 7 6 4 10 8 1.43
3 Steve Wilson 9 2 3 5 12 0.56
71 Jim Wescott 9 0 2 2 0 0.22
39 Ross Goff 9 14 4 18 0 2.00
89 Derek Bohn 9 10 9 19 6 2.11
6 Devin McBride 10 3 2 5 6 0.50
49 Mich Congdon 10 5 3 8 4 0.80
9 Corbett Mercer 10 4 8 12 8 1.20
27 Rene White 10 2 0 2 2 0.20
16 Peter Robinson 11 4 6 10 0 0.91
33 Walt Niven 11 0 0 0 2 0.00
20 Meghan Fosth 11 1 3 4 2 0.36
22 Jeff Mercer 12 3 2 5 2 0.42
25 Ryan Sherwood 13 1 7 8 4 0.62

Goalie

# Name GP W L T SO
31 Jared Dyson 9 0 1 0 0
33 Walt Niven 13 12 0 1 3