skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
30 Robert Teare 1 0 1 1 0 1.00
11 (added) Bouchard 1 0 1 1 2 1.00
51 Nate (added) Dreon 1 2 1 3 0 3.00
? Ian Jendro 2 0 0 0 4 0.00
Brad Renter 2 1 0 1 0 0.50
11 Brian (added) Lama 2 0 2 2 0 1.00
4 Greg (added) O'Brien 3 1 0 1 8 0.33
? Greg Obrien 4 4 3 7 2 1.75
37 David (added) Zerling 5 1 2 3 0 0.60
20 Brian Erola 6 4 4 8 6 1.33
3 Elizabeth Labovitch 8 0 1 1 2 0.12
7 Wajih Yahyaoui - C 9 2 4 6 0 0.67
37 Joseph Cheng 9 0 2 2 2 0.22
27 Ian Milligan 13 3 3 6 6 0.46
Chris Voss 13 17 9 26 6 2.00
97 Frederick Reed 14 9 5 14 14 1.00
60 John Fisher 14 1 4 5 2 0.36
17 Charles Fisher 14 6 16 22 2 1.57
31 Eric Mattingly 14 3 10 13 2 0.93
13 Daniel Brown 16 11 4 15 0 0.94
8 Justin Zilke 19 12 10 22 2 1.16
18 Nasser Dassi 21 14 9 23 6 1.10
9 Marco Marolla 22 31 20 51 0 2.32

Goalie

# Name GP W L T SO
30 Robert Teare 23 19 3 1 3

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
Brad Renter 1 1 0 1 0 1.00
11 (added) Bouchard 1 0 1 1 2 1.00
51 Nate (added) Dreon 1 2 1 3 0 3.00
20 Brian Erola 2 1 0 1 2 0.50
? Ian Jendro 2 0 0 0 4 0.00
11 Brian (added) Lama 2 0 2 2 0 1.00
37 David (added) Zerling 2 0 0 0 0 0.00
4 Greg (added) O'Brien 2 0 0 0 6 0.00
? Greg Obrien 3 2 3 5 2 1.67
7 Wajih Yahyaoui - C 6 0 0 0 0 0.00
3 Elizabeth Labovitch 6 0 1 1 2 0.17
37 Joseph Cheng 7 0 1 1 0 0.14
60 John Fisher 7 1 1 2 2 0.29
97 Frederick Reed 8 5 2 7 14 0.88
17 Charles Fisher 8 3 10 13 2 1.62
27 Ian Milligan 9 3 1 4 6 0.44
31 Eric Mattingly 9 3 2 5 2 0.56
Chris Voss 9 10 6 16 4 1.78
13 Daniel Brown 10 6 3 9 0 0.90
8 Justin Zilke 10 7 4 11 0 1.10
18 Nasser Dassi 13 5 4 9 4 0.69
9 Marco Marolla 13 19 7 26 0 2.00

Goalie

# Name GP W L T SO
30 Robert Teare 14 11 3 0 2