skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
4 Jeremy O'Grady 1 0 0 0 0 0.00
37 Matt Nash 3 0 0 0 0 0.00
10 Edward Provins 12 6 7 13 4 1.08
5 Nick Absalonson 12 4 6 10 4 0.83
22 Kyle Reis 15 8 7 15 10 1.00
0 Paul Masalsky 16 12 6 18 0 1.12
14 Matthew Palmer 16 5 4 9 16 0.56
44 Kevin Fehskens 16 0 1 1 22 0.06
17 Chris Leath 16 1 10 11 10 0.69
19 Yvan Carrasco 18 6 7 13 20 0.72
21 Edward Novotny 18 5 4 9 2 0.50
8 Steven White 18 10 6 16 8 0.89
9 Ryan Massey 18 3 2 5 2 0.28
11 Gary Kocher 19 7 2 9 8 0.47
7 Damon Torgerson - C 20 8 7 15 12 0.75
86 Brian Lorton 20 2 6 8 6 0.40

Goalie

# Name GP W L T SO
00 Anders (added) Edling 1 0 1 0 0
0 Andrew (added) Howe 1 1 0 0 0
Eric Van de Mark 2 0 1 1 0
Wayne Fjeld 3 1 1 0 0
0 Eric Vandemark (sub) 6 4 1 0 2
31 Christopher Mayer 12 2 6 2 0

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
37 Matt Nash 2 0 0 0 0 0.00
10 Edward Provins 7 4 5 9 0 1.29
5 Nick Absalonson 7 4 4 8 2 1.14
22 Kyle Reis 9 5 6 11 4 1.22
44 Kevin Fehskens 9 0 1 1 8 0.11
0 Paul Masalsky 10 5 4 9 0 0.90
14 Matthew Palmer 10 2 3 5 14 0.50
17 Chris Leath 10 1 6 7 6 0.70
19 Yvan Carrasco 11 4 4 8 2 0.73
8 Steven White 11 9 4 13 6 1.18
9 Ryan Massey 11 1 0 1 2 0.09
7 Damon Torgerson - C 12 7 3 10 8 0.83
11 Gary Kocher 12 4 1 5 4 0.42
21 Edward Novotny 12 3 3 6 0 0.50
86 Brian Lorton 13 1 5 6 2 0.46

Goalie

# Name GP W L T SO
00 Anders (added) Edling 1 0 1 0 0
0 Andrew (added) Howe 1 1 0 0 0
Wayne Fjeld 2 1 0 0 0
0 Eric Vandemark (sub) 3 1 1 0 1
31 Christopher Mayer 8 2 4 2 0