skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
8 Keith (added) Hamilton 4 0 0 0 2 0.00
Daniel Steinberg 7 0 1 1 0 0.14
2 Peter Sandford 11 2 3 5 2 0.45
5 Brian Duffy 11 1 0 1 0 0.09
Joshua Demetrescu 11 0 1 1 0 0.09
Ryan Berg 12 0 2 2 2 0.17
Jason Berg 12 3 3 6 4 0.50
David Schulte 13 0 7 7 4 0.54
David Chapman 14 2 4 6 6 0.43
Keith Hamilton 15 0 0 0 6 0.00
Michael Heienkey 16 2 4 6 0 0.38
Hayden Metzger 18 10 13 23 18 1.28
William Nary 18 3 6 9 10 0.50
Nicholas Ciaravella 19 23 6 29 0 1.53
3 Eric Metzger 20 2 3 5 32 0.25
Ryan Beck 20 6 9 15 2 0.75
Maike Blakely 21 3 5 8 4 0.38
79 Shad Morris 21 7 5 12 20 0.57
19 Walter Lundahl 22 21 8 29 10 1.32

Goalie

# Name GP W L T SO
Jason Berg 3 0 1 2 0
1 Salvatore Collora 6 5 1 0 2
Ryan Berg 16 6 6 3 0

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
Daniel Steinberg 4 0 0 0 0 0.00
8 Keith (added) Hamilton 4 0 0 0 2 0.00
David Schulte 5 0 3 3 2 0.60
5 Brian Duffy 5 0 0 0 0 0.00
Ryan Berg 6 0 1 1 2 0.17
2 Peter Sandford 6 0 2 2 2 0.33
Joshua Demetrescu 6 0 0 0 0 0.00
Michael Heienkey 8 0 2 2 0 0.25
Keith Hamilton 8 0 0 0 0 0.00
David Chapman 8 0 2 2 2 0.25
Jason Berg 9 3 1 4 2 0.44
Hayden Metzger 10 5 5 10 18 1.00
William Nary 11 1 3 4 10 0.36
Ryan Beck 11 1 7 8 0 0.73
Maike Blakely 13 0 2 2 4 0.15
79 Shad Morris 13 5 3 8 16 0.62
3 Eric Metzger 13 1 2 3 12 0.23
Nicholas Ciaravella 14 17 4 21 0 1.50
19 Walter Lundahl 15 15 4 19 10 1.27

Goalie

# Name GP W L T SO
Jason Berg 1 0 1 0 0
1 Salvatore Collora 4 3 1 0 1
Ryan Berg 11 3 4 3 0