skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
30 Cameron Keefe 1 1 0 1 0 1.00
Nicholas Naymik 1 1 1 2 0 2.00
Dan Berdel 1 0 0 0 0 0.00
Brett Borbidge 2 2 1 3 0 1.50
Shawn Roberts 2 2 2 4 2 2.00
Tim Pigulski 3 1 1 2 0 0.67
10 Joe Ziskovsky - C 4 4 0 4 0 1.00
Sean Joyce 4 0 5 5 4 1.25
Stuart Nord 7 2 0 2 6 0.29
Jeffery Gay 7 0 4 4 6 0.57
41 James Stucky 9 6 4 10 0 1.11
25 Warren Ottley 9 3 3 6 2 0.67
18 Matt Fultz 10 4 5 9 28 0.90
11 Timothy Mulholland 11 14 9 23 10 2.09
13 jeff goosman 12 3 5 8 2 0.67
15 Taylor Ankiel 13 16 13 29 10 2.23
14 Kent Appleby 15 10 7 17 0 1.13
9 Brent Copenhaver 18 8 12 20 12 1.11
3 Perry Dillard 18 2 3 5 4 0.28
12 Daniel Leblond 19 19 12 31 30 1.63
4 Richard Demoors - A 21 21 22 43 88 2.05
6 Steve Proteau - A 21 10 14 24 0 1.14

Goalie

# Name GP W L T SO
30 Cameron Keefe 23 15 7 1 0

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
30 Cameron Keefe 1 1 0 1 0 1.00
Dan Berdel 1 0 0 0 0 0.00
Brett Borbidge 2 2 1 3 0 1.50
Shawn Roberts 2 2 2 4 2 2.00
Sean Joyce 3 0 4 4 0 1.33
Tim Pigulski 3 1 1 2 0 0.67
10 Joe Ziskovsky - C 4 4 0 4 0 1.00
Stuart Nord 4 1 0 1 4 0.25
41 James Stucky 5 3 2 5 0 1.00
Jeffery Gay 5 0 3 3 4 0.60
13 jeff goosman 6 3 1 4 0 0.67
15 Taylor Ankiel 7 7 8 15 6 2.14
25 Warren Ottley 7 2 2 4 2 0.57
11 Timothy Mulholland 8 10 6 16 10 2.00
14 Kent Appleby 9 3 4 7 0 0.78
18 Matt Fultz 9 4 5 9 28 1.00
9 Brent Copenhaver 10 6 4 10 12 1.00
3 Perry Dillard 12 2 2 4 4 0.33
4 Richard Demoors - A 13 13 11 24 82 1.85
6 Steve Proteau - A 13 3 10 13 0 1.00
12 Daniel Leblond 13 9 12 21 16 1.62

Goalie

# Name GP W L T SO
30 Cameron Keefe 15 10 4 1 0