skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
? Tyler Falter 1 0 0 0 0 0.00
16 Peter Robinson 2 0 0 0 0 0.00
2 Amanda (added) HardWick 2 2 3 5 0 2.50
? Aaron Seltzer 4 1 2 3 4 0.75
36 Ken Harper 5 0 0 0 4 0.00
11 Jeff Harmon 9 0 4 4 0 0.44
16 Peter Robinson 13 4 4 8 18 0.62
19 Michael Andrews 14 5 0 5 4 0.36
72 Derek Bohn 14 18 2 20 20 1.43
? Ryan Sherwood 15 2 5 7 4 0.47
27 Rene White 16 2 4 6 6 0.38
8 Jeffrey Stulc 17 5 2 7 18 0.41
6 Eric Allen 17 1 3 4 4 0.24
5 Kevin Buck 18 1 1 2 8 0.11
29 David Beckwith 18 0 4 4 10 0.22
79 Bryce Stevenson 18 9 8 17 6 0.94
67 Brian Louie 18 2 4 6 4 0.33
00 Devin Burghart 19 1 0 1 0 0.05
17 Richard Carter 19 1 4 5 6 0.26
18 Jason Jamora 20 7 4 11 16 0.55
20 Meghan Fosth 21 6 8 14 2 0.67

Goalie

# Name GP W L T SO
72 Derek Bohn 1 1 0 0 1
27 Rene White 1 0 0 0 0
1 Bryce Steveson 1 0 1 0 0
79 Bryce Stevenson 2 1 0 0 0
16 Peter Robinson 4 1 3 0 1
1 Derek (Goalie) Bohn 5 1 1 3 0
Sal Collora 5 1 3 1 1
1 Pete Robinson 6 2 3 1 0

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
? Tyler Falter 1 0 0 0 0 0.00
16 Peter Robinson 1 0 0 0 0 0.00
2 Amanda (added) HardWick 1 1 2 3 0 3.00
36 Ken Harper 2 0 0 0 2 0.00
? Aaron Seltzer 3 1 2 3 4 1.00
11 Jeff Harmon 5 0 3 3 0 0.60
16 Peter Robinson 7 2 2 4 14 0.57
8 Jeffrey Stulc 9 0 0 0 8 0.00
19 Michael Andrews 9 3 0 3 2 0.33
72 Derek Bohn 9 12 2 14 6 1.56
6 Eric Allen 10 1 1 2 0 0.20
? Ryan Sherwood 10 0 5 5 2 0.50
29 David Beckwith 10 0 2 2 4 0.20
00 Devin Burghart 11 0 0 0 0 0.00
17 Richard Carter 11 1 2 3 4 0.27
79 Bryce Stevenson 11 8 4 12 2 1.09
67 Brian Louie 11 1 2 3 0 0.27
27 Rene White 11 2 3 5 2 0.45
18 Jason Jamora 12 5 2 7 8 0.58
5 Kevin Buck 13 0 1 1 6 0.08
20 Meghan Fosth 13 3 5 8 0 0.62

Goalie

# Name GP W L T SO
79 Bryce Stevenson 1 0 0 0 0
27 Rene White 1 0 0 0 0
1 Derek (Goalie) Bohn 2 1 0 1 0
16 Peter Robinson 3 1 2 0 1
Sal Collora 4 1 3 0 1
1 Pete Robinson 5 1 3 1 0