skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
16 YVAN CARRASCO 2 0 0 0 0 0
4 ERIC EGAN 1 0 0 0 0 0
55 pete vanhoudt 5 0 0 0 1 2
2 jimmy woods 1 0 0 0 0 0
99 zach bloomfield 1 0 0 0 0 0
Kevin Bell 3 0 1 1 0 0
Michael Bowen 11 0 1 1 1 2
54 Jen Ludwig 1 0 1 1 0 0
99 CARVALHO JOE 2 0 1 1 0 0
99 Ethan Anderson 2 1 0 1 0 0
12 Ashley Saunders 1 0 1 1 0 0
Cameron Nagel 10 1 1 2 0 0
13 jack krienen 1 0 2 2 0 0
Andrew Thompson 12 0 3 3 2 4
Yahya Wardak 16 1 2 3 0 0
Nicholas Nagel 12 2 1 3 0 0
Peter Vanhoudt 9 1 2 3 2 4
Michael Laughlin 9 0 3 3 3 8
Eric Smith 10 1 3 4 1 2
Dustin Oberloh 14 2 2 4 1 2
21 cam nagel 3 1 3 4 0 0
John Krienen 13 4 1 5 7 14
Jackson Gutting 11 2 3 5 1 2
Michael Incorvaia 10 3 3 6 0 0
James Woods Corwin 7 4 2 6 0 0
Gregory Fisk 12 5 2 7 3 6
David Goss 12 4 4 8 4 8
Blake Cloward 7 6 4 10 0 0
Joel Larocca 17 8 7 15 2 4

Goalie

# Name GP W L T
54 Jen Ludwig 1 0 1 0
16 WILL RICHARD 1 0 1 0
35 kevin ball 3 1 2 0
Kevin Bell 13 4 7 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
16 YVAN CARRASCO 2 0 0 0 0 0
4 ERIC EGAN 1 0 0 0 0 0
55 pete vanhoudt 5 0 0 0 1 2
2 jimmy woods 1 0 0 0 0 0
99 zach bloomfield 1 0 0 0 0 0
99 Ethan Anderson 1 0 0 0 0 0
Kevin Bell 3 0 1 1 0 0
Michael Bowen 10 0 1 1 1 2
54 Jen Ludwig 1 0 1 1 0 0
99 CARVALHO JOE 1 0 1 1 0 0
12 Ashley Saunders 1 0 1 1 0 0
Andrew Thompson 10 0 2 2 1 2
Yahya Wardak 14 1 1 2 0 0
Cameron Nagel 10 1 1 2 0 0
Eric Smith 9 1 1 2 0 0
13 jack krienen 1 0 2 2 0 0
Nicholas Nagel 11 2 1 3 0 0
John Krienen 11 2 1 3 5 10
Peter Vanhoudt 8 1 2 3 2 4
Michael Laughlin 9 0 3 3 3 8
Dustin Oberloh 12 2 1 3 1 2
Jackson Gutting 10 1 3 4 1 2
21 cam nagel 3 1 3 4 0 0
Michael Incorvaia 8 3 2 5 0 0
David Goss 11 3 3 6 4 8
James Woods Corwin 7 4 2 6 0 0
Gregory Fisk 11 5 2 7 2 4
Blake Cloward 7 6 4 10 0 0
Joel Larocca 15 8 6 14 2 4

Goalie

# Name GP W L T
54 Jen Ludwig 1 0 1 0
16 WILL RICHARD 1 0 1 0
35 kevin ball 2 0 2 0
Kevin Bell 12 3 7 1