skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM AVG PTS
Kennedy Hall 1 0 0 0 0 1 2 0.00
44 Matt Ebertin 1 0 1 1 0 0 0 1.00
7 Damon Torgerson 4 1 1 2 1 5 10 0.50
30 Eric Henyey 7 0 2 2 0 0 0 0.29
9 Tim Ryan 3 0 2 2 0 0 0 0.67
0 Danny Haggerty 2 2 0 2 2 0 0 1.00
24 Bell Robert 1 1 1 2 1 0 0 2.00
21 BEN RUSAKOFF 4 2 1 3 2 0 0 0.75
22 Hans Lundin 9 2 2 4 2 0 0 0.44
3 Matthew Winstanley 18 1 4 5 1 10 20 0.28
16 REYNANTE JOHNSON 7 0 5 5 0 4 8 0.71
2 Mike Baldwin 22 2 4 6 2 1 2 0.27
12 Darshan Bugeaud 13 2 5 7 2 1 2 0.54
15 Sam Hindman 8 4 5 9 4 0 0 1.12
17 Chris Leath 19 4 6 10 4 4 8 0.53
10 Edward Provins 16 6 5 11 6 4 8 0.69
14 Matthew Palmer 15 8 3 11 8 3 14 0.73
19 Michael Talbot 20 6 11 17 6 1 2 0.85
18 Cory Shelest 13 8 10 18 8 3 6 1.38
10 PATRICK STASO 21 9 9 18 9 6 12 0.86
8 Nick Absalonson 17 10 9 19 10 8 16 1.12
18 Shawn Endel 18 17 13 30 17 2 4 1.67
86 Alex Low 18 20 16 36 20 2 12 2.00

Goalie

# Name GP W L T SOG GA SV %
54 Jen Ludwig 2 1 1 0 6 6 .000
30 Eric Henyey 22 14 6 2 58 58 .000

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM AVG PTS
0 Danny Haggerty 1 0 0 0 0 0 0 0.00
Kennedy Hall 1 0 0 0 0 1 2 0.00
44 Matt Ebertin 1 0 1 1 0 0 0 1.00
7 Damon Torgerson 3 1 1 2 1 3 6 0.67
30 Eric Henyey 6 0 2 2 0 0 0 0.33
9 Tim Ryan 2 0 2 2 0 0 0 1.00
21 BEN RUSAKOFF 3 1 1 2 1 0 0 0.67
24 Bell Robert 1 1 1 2 1 0 0 2.00
22 Hans Lundin 8 2 2 4 2 0 0 0.50
3 Matthew Winstanley 13 1 4 5 1 6 12 0.38
2 Mike Baldwin 15 2 3 5 2 1 2 0.33
16 REYNANTE JOHNSON 5 0 5 5 0 1 2 1.00
12 Darshan Bugeaud 9 2 5 7 2 1 2 0.78
17 Chris Leath 14 3 5 8 3 3 6 0.57
15 Sam Hindman 5 4 5 9 4 0 0 1.80
14 Matthew Palmer 12 6 3 9 6 0 0 0.75
10 Edward Provins 12 5 5 10 5 4 8 0.83
10 PATRICK STASO 14 8 6 14 8 5 10 1.00
19 Michael Talbot 15 6 10 16 6 0 0 1.07
18 Cory Shelest 9 8 8 16 8 1 2 1.78
8 Nick Absalonson 12 10 7 17 10 7 14 1.42
86 Alex Low 11 14 13 27 14 2 12 2.45
18 Shawn Endel 13 14 13 27 14 1 2 2.08

Goalie

# Name GP W L T SOG GA SV %
54 Jen Ludwig 1 1 0 0 2 2 .000
30 Eric Henyey 16 13 2 1 28 28 .000