skip navigation
Black Sheep
BlkShp
8 - 7 Final
Isotop
Isotopes
1 2 3 T
Black Sheep 3 1 4 8
Isotopes 2 4 1 7

Game Totals

SCORING 1 2 3 T
Black Sheep 3 1 4 8
Isotopes 2 4 1 7
POWER PLAYS
Black Sheep 1 for 3 (33.33%)
Isotopes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 3 1 3 7
Isotopes 2 4 1 7
PENALTIES
Black Sheep 2 minutes on 1 infraction
Isotopes 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
1 Tim Sexton 0 0 0 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
6 Zach Richardson 1 2 3 1 0 0
13 Craig Close 0 1 1 0 2 0
17 Mathew Bystedt 0 3 3 0 0 0
18 Christer Leusner 2 0 2 2 0 0
29 Joshua Weewie 1 1 2 1 0 0
40 Jason Johanson 2 0 2 2 0 0
86 Mallorie Nelson 1 0 1 1 0 0
Totals 7 7 14 7 2

Isotopes Skaters

# Name G A PTS SOG PIM + / -
David Chapman 0 1 1 0 2 0
Michael Lingrey 0 0 0 0 0 0
Maike Blakely 0 0 0 0 0 0
3 Eric Metzger 0 0 0 0 0 0
8 Keith Hamilton 0 0 0 0 0 0
19 Hayden Metzger 2 0 2 2 0 0
19 Walter Lundahl 2 1 3 2 0 0
23 Jason Berg 0 0 0 0 0 0
37 Alvin Cameros 0 1 1 0 0 0
79 Shad Morris 0 1 1 0 0 0
93 Daniel Dziadek 1 0 1 1 0 0
97 Nicholas Ciaravella 1 0 1 1 4 0
Totals 7 4 11 7 6

Black Sheep Goalies

# Name MIN SOG SV GA SV %
00 Elimelech Montalvo 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details

  • Lynnwood Ice Center