skip navigation
Black Sheep
BlkShp
5 - 9 Final
Bullet
Bullets
1 2 3 T
Black Sheep 2 2 1 5
Bullets 2 3 4 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Black Sheep 2 2 1 5
Bullets 2 3 4 9
POWER PLAYS
Black Sheep 1 for 3 (33.33%)
Bullets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 2 2 1 5
Bullets 2 3 4 9
PENALTIES
Black Sheep 0 minutes on 0 infractions
Bullets 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:00
    • Bullets
    • #14 Scott Webster Throwing the stick - Minor (0:0)
    • 8:00
    • Bullets
    • #14 Scott Webster Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Khalil Dhanani 0 0 0 0 0 0
Craig Close 0 1 1 0 0 0
1 Tim Sexton 0 1 1 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
7 Samantha Wisner 0 0 0 0 0 0
12 David Colwell 0 0 0 0 0 0
17 Jason Johanson 1 0 1 1 0 0
18 Christer Leusner 0 0 0 0 0 0
19 Kenneth Guinn 0 0 0 0 0 0
23 David Mosbach 0 1 1 0 0 0
29 Joshua Weewie 3 0 3 3 0 0
33 Peabody Jennif Johanson - C 0 0 0 0 0 0
37 Thomas Zamzow 0 0 0 0 0 0
49 Dana Posey 1 0 1 1 0 0
86 Mallorie Nelson 0 0 0 0 0 0
91 Rob Kropf 0 0 0 0 0 0
Totals 5 3 8 5 0

Bullets Skaters

# Name G A PTS SOG PIM + / -
Scott Murray 0 0 0 0 0 0
Ashleigh Murray 0 0 0 0 0 0
3 Charles Farrell 1 0 1 1 0 0
4 Aaron Seltzer 2 0 2 2 0 0
9 Dave Jokinen 1 0 1 1 0 0
10 Gregory Levinson 0 1 1 0 0 0
11 Sara Meicho 1 1 2 1 0 0
14 Scott Webster 0 0 0 0 4 0
22 Mark Jackson 1 2 3 1 2 0
25 Paul Simpson 0 1 1 0 0 0
26 Anthony Gaedcke 0 0 0 0 0 0
30 Sean Robinson 2 2 4 2 0 0
59 Terry Jackson 0 0 0 0 0 0
66 Eric Allen 0 0 0 0 0 0
96 Robert Robeson 1 2 3 1 0 0
Totals 9 9 18 9 6

Black Sheep Goalies

# Name MIN SOG SV GA SV %
00 Brett (added) Irvine 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Bullets Goalies

# Name MIN SOG SV GA SV %
0 Stephen Molloy 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Lynnwood Ice Center

Officials

  • Kristi Ohlinger
  • Aaron Mills
  • Travis Lillard