skip navigation
Black Sheep
BlkShp
3 - 9 Final
Vipers
Vipers
1 2 3 T
Black Sheep 1 0 2 3
Vipers 3 3 3 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Black Sheep 1 0 2 3
Vipers 3 3 3 9
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Vipers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 1 - 2 3
Vipers 3 3 3 9
PENALTIES
Black Sheep 0 minutes on 0 infractions
Vipers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Khalil Dhanani 0 0 0 0 0 0
William Hoppen 0 0 0 0 0 0
Craig Close 0 0 0 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
17 Jason Johanson 1 0 1 1 0 0
18 Christer Leusner 0 0 0 0 0 0
23 David Mosbach 0 1 1 0 0 0
29 Joshua Weewie 1 1 2 1 0 0
33 Peabody Jennif Johanson - C 0 1 1 0 0 0
49 Dana Posey 1 0 1 1 0 0
86 Mallorie Nelson 0 1 1 0 0 0
91 Rob Kropf 0 0 0 0 0 0
Totals 3 4 7 3 0

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 Jeremy Vercillo 3 1 4 3 0 0
4 Peter Jenkin 2 0 2 2 2 0
5 Evan Clinton 0 0 0 0 0 0
6 Jacob Becraft 0 1 1 0 0 0
7 Brandon Hardenbrook 3 2 5 3 0 0
9 Raymond Doty 0 0 0 0 0 0
12 Dylan Schmitter 0 3 3 0 0 0
20 Lee Steg 0 0 0 0 0 0
28 Robert Chinnapongse - C 0 1 1 0 0 0
82 Miroslav Weinar 1 1 2 1 0 0
Totals 9 9 18 9 2

Black Sheep Goalies

# Name MIN SOG SV GA SV %
Elimelech Montalvo 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Vipers Goalies

# Name MIN SOG SV GA SV %
Lincoln Missner 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center

Officials

  • Kristi Ohlinger
  • Scott Brihn
  • Matt Ohlinger