skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
55 Archie Kollmorgen 2 1 1 2 0 1.00
31 Brian Hilfer 3 0 1 1 0 0.33
3 Brian Campbell 4 2 0 2 2 0.50
4 Tri Dinh 6 1 2 3 0 0.50
57 Brian Jansen 11 1 5 6 4 0.55
39 Nathan Davern 13 0 5 5 0 0.38
64 Michael Jetson 13 6 4 10 6 0.77
16 Todd Jasso 13 7 5 12 4 0.92
6 George Liang 15 3 2 5 4 0.33
50 Mike Stevi 16 6 6 12 4 0.75
82 Brigham Marriott 17 9 8 17 34 1.00
22 Andrew Schnickel 18 5 6 11 2 0.61
44 Brandon Dully 18 4 3 7 20 0.39
8 Danny Haggerty 18 22 11 33 6 1.83
13 matt fultz 19 8 8 16 30 0.84

Goalie

# Name GP MIN GA GAA
00 Goalie Goalie 1 60:00 1 1.00
0 Shawn Arroyo 3 180:00 7 2.33
31 Brian Hilfer 19 1141:04 46 2.42

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
55 Archie Kollmorgen 1 0 0 0 0 0.00
31 Brian Hilfer 2 0 1 1 0 0.50
3 Brian Campbell 2 1 0 1 0 0.50
4 Tri Dinh 2 0 0 0 0 0.00
57 Brian Jansen 4 0 2 2 2 0.50
6 George Liang 5 0 1 1 2 0.20
39 Nathan Davern 6 0 3 3 0 0.50
16 Todd Jasso 6 3 1 4 2 0.67
64 Michael Jetson 7 4 2 6 6 0.86
22 Andrew Schnickel 8 1 3 4 2 0.50
44 Brandon Dully 8 2 2 4 10 0.50
82 Brigham Marriott 8 6 1 7 2 0.88
13 matt fultz 9 5 3 8 22 0.89
50 Mike Stevi 9 3 4 7 2 0.78
8 Danny Haggerty 9 10 6 16 6 1.78

Goalie

# Name GP MIN GA GAA
0 Shawn Arroyo 2 120:00 3 1.50
31 Brian Hilfer 9 541:04 13 1.44