skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Score by Period

 Team 1 2 3 Overtime  Total
Swarm 2 32 39 43 0 114
Black Sheep 35 33 40 0 108
Fighting Saints 36 33 27 0 96
Tigers 23 36 36 0 95
Screwed 33 23 38 1 95
Isotopes 31 31 25 0 87
Chiefs 26 24 36 0 86
Crazy Horse 34 27 23 0 84
Coppernails 23 28 32 0 83
Grizzlies 23 35 24 0 82
Wolverines 19 26 30 0 75
Kelly Days 25 20 26 0 71
Shockers 28 18 25 0 71
Indians 18 26 25 0 69
United 19 22 24 1 66
Warriors 14 26 19 0 59
Bullets 13 20 16 0 49
Concur 2 4 3 0 9
Bombers 4 1 2 0 7
GSHL Topes 2 4 1 0 7
Amazon 1 3 2 0 6
NW Stars 2 0 3 0 5
Monarchs 4b 1 3 1 0 5
BSOD 5A 1 2 1 0 4
Steelheads 1 0 3 0 4
Icemen 4A 0 0 3 0 3
Kokanees 0 2 1 0 3
Red Army 1 1 0 0 2
Vandals 4B 0 1 1 0 2
Breakers 1 0 1 0 2

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 Team  GP  G  A  PTS  PIM
Grizzlies 24 72 58 130 107
Black Sheep 24 108 92 200 54
Crazy Horse 23 84 68 152 134
Swarm 2 23 112 67 179 74
Fighting Saints 23 96 77 173 74
Screwed 23 91 59 150 66
United 23 65 60 125 98
Kelly Days 22 70 44 114 58
Isotopes 22 85 83 168 54
Bullets 21 47 33 80 108
Indians 21 66 55 121 96
Tigers 21 95 77 172 44
Coppernails 21 81 62 143 101
Chiefs 20 86 33 119 112
ESB 20 0 0 0 0
Warriors 20 58 39 97 119
NW Stars 20 5 4 9 2
Wolverines 20 73 71 144 72
Shockers 18 68 50 118 132
Applied Physics Lab 18 0 0 0 0
Navy / Army 2 0 0 0 0
Mustangs 1 1 0 0 0 0
Vikings 1 0 0 0 0
Cascade B All-stars 1 0 0 0 0
Monarchs 4b 1 5 0 5 4
Steelheads 1 4 0 4 2
Bombers 1 7 0 7 4
Amazon 1 6 0 6 2
Breakers 1 2 0 2 12
Blue Screen of Death 4c 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 Team  GP  MIN  GA  GAA
Grizzlies 24 1380:00 133 5.78
Black Sheep 24 1440:00 101 4.21
Crazy Horse 23 1381:04 54 2.35
Swarm 2 23 1380:00 88 3.83
Fighting Saints 23 1260:00 70 3.33
Screwed 23 1260:00 71 3.38
United 23 1321:04 76 3.45
Kelly Days 22 1260:00 89 4.24
Isotopes 22 1200:00 86 4.30
Bullets 21 1260:00 123 5.86
Indians 21 1200:00 49 2.45
Tigers 21 1260:00 84 4.00
Coppernails 21 1200:00 84 4.20
Chiefs 20 1200:00 83 4.15
ESB 20 0:00 0 0.00
Warriors 20 1200:00 79 3.95
NW Stars 20 60:00 3 3.00
Wolverines 20 1200:00 54 2.70
Shockers 18 1080:00 58 3.22
Applied Physics Lab 18 0:00 0 0.00
Navy / Army 2 0:00 0 0.00
Mustangs 1 1 0:00 0 0.00
Vikings 1 0:00 0 0.00
Cascade B All-stars 1 0:00 0 0.00
Monarchs 4b 1 60:00 8 8.00
Steelheads 1 60:00 2 2.00
Bombers 1 60:00 4 4.00
Amazon 1 60:00 1 1.00
Breakers 1 60:00 5 5.00
Blue Screen of Death 4c 1 0:00 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45